PINELAND FARMS INC
https://WWW.PINELANDFARMS.ORG
$5.0M
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2076884800
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $5.0M | $6.9M | N/A |
| 2019 | N/A | $5.0M | $7.4M | N/A |
| 2020 | N/A | $5.4M | $7.7M | N/A |
| 2021 | N/A | $5.3M | $7.9M | N/A |
| 2023 | N/A | $8.2M | $9.3M | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CHRISTOPHER EMMONS | TRUSTEE | $4K |
| ROBERTA WRIGHT | TRUSTEE | $4K |
| RICHARD PETERSEN | SECRETARY | $4K |
| MORRIS FISHER | PRESIDENT | $4K |
| DANA BALDWIN | TRUSTEE | $3K |
| PAUL PIETROPAOLI | TRUSTEE | $2K |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|