Ananda Foundation
EIN 010554858 Private FoundationTotal Given 2016–2023
$122K
4 grants · $15K avg/year
based on 8 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$20K
typical small grants · $17K–$33K
grant size
0%
transactional · single-year
repeat
$8.7M
Assets (2024)
4
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
COIMBATORE INSTITUTE OF TECHNOLOGY
Phone
(949) 240-3160
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $71K | $2.3M | $14K | 1 |
| 2017 | N/A | $5.7M | $2.3M | N/A |
| 2018 | N/A | $5.6M | $-22K | N/A |
| 2019 | N/A | $2.2M | $163K | N/A |
| 2020 | N/A | $5.2M | $191K | N/A |
| 2021 | N/A | $9.0M | $3.8M | N/A |
| 2022 | N/A | $7.7M | $-122K | N/A |
| 2023 | $51K | $8.6M | $-99K | 3 |
| 2024 | N/A | $8.7M | $220K | N/A |
Grant Size Distribution
Based on 4 grants on record
Minimum
$12K
25th Pctl
$17K
Median
$20K
Average
$30K
75th Pctl
$33K
Maximum
$71K
Officers & Directors
Grants Awarded (4 total)
| Purpose | ||||
|---|---|---|---|---|
| E Amma & Nair Charitable Trust | $70,743 | EDUCATION & MEDICAL NEEDS OF THE POOR POPULATION | 2016 | |
| Achuthan Nair Easwari Amma Charitab | Kanyajumari District, None | $20,000 | ASSISTANCE TO NEEDY CHILDREN | 2023 |
| Achuthan Nair Easwari Amma Charitib | Kanyajumari District, None | $19,000 | EDUCATION ASSISTANCE FOR NEEDY CHILDREN | 2023 |
| Coimbatore Institute of Technology | Coimbatore, None | $12,000 | SCHOLARSHIP | 2023 |
Looking for more funders like Ananda Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.