PORTLAND PROVIDENT ASSOCIATION
https://N/A
$1.9M
Total Assets (2023)
N/A
Total Giving (2023)
0
Grants on File (2023–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2077917171
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| PETER WEBSTER | SECRETARY | — |
| ROBERT CLARK | PRESIDENT | — |
| DONALD HARDEN | TRUSTEE | — |
| LIZ COTTER SCHLAX | TRUSTEE | — |
| KRISTIN REDSTONE | TREASURER | — |
| SHAWNEE SAX | TRUSTEE | — |
| DONALD MORRISON | TRUSTEE | — |
| LAURA L YOUNG | TRUSTEE | — |
| SUSAN BURNS CHONG | TRUSTEE | — |
| JACQUELINE RIDER | ASST. SECRETARY | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|