VERMONT CHAMBER FOUNDATION INC
https://VTFUTURESPROJECT.ORG
$139K
Total Assets (2022)
N/A
Total Giving (2022)
0
Grants on File (2022–2022)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
8022233443
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| LORI SMITH | DIRECT OF OUTREACH (THRU MAY) | $42K |
| BILL SHOULDICE IV | PAST CHAIR | — |
| BETSY BISHOP | SECRETARY/TREASURER | — |
| PHIL DANIELS | BOARD MEMBER | — |
| EVAN LANGFELDT | VICE CHAIR | — |
| PAUL CARROCCIO | BOARD MEMBER | — |
| KELLY KRAYEWSKY | CHAIR | — |
| LAURA GALSTER | BOARD MEMBER | — |
| JIM KISCH | BOARD MEMBER | — |
| JANETTE BOMBARDIER | BOARD MEMBER | — |
| KEVIN CHU | EXECUTIVE DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|