The Bea & David Zack Memorial Foundation
EIN 030575765 Private FoundationTotal Given 2016–2024
$1.2M
89 grants · $132K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$10K
typical small grants · $5K–$15K
grant size
51%
supporter · 18/35 multi-year
repeat
$4.9M
Assets (2024)
35
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 832-0400
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $129K | $2.9M | $425K | 5 |
| 2017 | $120K | $3.3M | $258K | 12 |
| 2020 | $170K | $4.1M | $78K | 15 |
| 2021 | $171K | $4.8M | $611K | 14 |
| 2022 | $215K | $3.9M | $458K | 12 |
| 2023 | $180K | $4.4M | $273K | 18 |
| 2024 | $205K | $4.9M | $445K | 13 |
Grant Size Distribution
Based on 89 grants on record
Minimum
$100
25th Pctl
$5K
Median
$10K
Average
$13K
75th Pctl
$15K
Maximum
$50K
Geographic Distribution
Officers & Directors
Grants Awarded (89 total)
| Purpose | ||||
|---|---|---|---|---|
| The Umb Foundation | Baltimore, MD | $50,000 | PROMOTES THE UNIVERSITY THROUGH ADVOCACY AND THE ENLISTING OF FINANCIAL SUPPORT AND MANAGES AND INVESTS GIFTS AND... | 2022 |
| Aclu Foundation | New York, NY | $36,000 | TO HELP PROTECT CIVIL LIBERTIES. | 2016 |
| Southern Poverty Law Center | Montgomery, AL | $36,000 | TO HELP WIN JUSTICE ON BEHALF OF THOSE WHO HAVE NO OTHER CHAMPION, FIGHT THE HATE THAT THRIVES IN OUR COUNTRY AND... | 2016 |
| Environmental Defense Fund | New York, NY | $36,000 | DONATION TO PROTEC TTHE ENVIRONMENT BY TACKLING URGENT THREATS WITH PRACTICAL SOLUTIONS. | 2016 |
| Environmental Defense Fund | New York, NY | $35,000 | DONATION TO PROTECT THE ENVIRONMENT BY TACKLING URGENT THREATS WITH PRACTICAL SOLUTIONS. | 2017 |
| Black Women Build - Baltimore | Baltimore, MD | $33,000 | HOME OWNERSHIP AND WEALTH BUILDING INITIATIVE THAT TRAINS BLACK WOMEN IN CARPENTRY, ELECTRICAL AND PLUMBING BY... | 2022 |
| American Civil Liberties Union | New York, NY | $30,000 | FIGHT GOVERNMENT ABUSE AND VIGOROUSLY DEFEND INDIVIDUAL FREEDOMS | 2021 |
| Environmental Defense Fund | Washington, DC | $30,000 | ADDRESS MOST ENVIRONMENTAL CHALLENGES BY TARGETING ISSUES THAT AFFECT PEOPLE AROUND THE WORLD | 2021 |
| Southern Poverty Law Center | Montgomery, AL | $30,000 | DEDICATED TO FIGHTING HATE AND BIGOTRY AND TO SEEKING JUSTICE FOR THE MOST VULNERABLE MEMBERS OF SOCIETY. | 2021 |
| American Civil Liberties Union Foundation | New York, NY | $30,000 | FIGHT GOVERNMENT ABUSE AND VIGOROUSLY DEFEND INDIVIDUAL FREEDOMS | 2024 |
| Southern Poverty Law Center | Montgomery, AL | $30,000 | TO HELP WIN JUSTICE ON BEHALF OF THOSE WHO HAVE NO OTHER CHAMPION, FIGHT THE HATE THAT THRIVES IN OUR COUNTRY AND... | 2017 |
| American Civil Liberties Union | New York, NY | $25,000 | FIGHT GOVERNMENT ABUSE AND VIGOROUSLY DEFEND INDIVIDUAL FREEDOMS | 2020 |
| Environmental Defense Fund | Washington, DC | $25,000 | ADDRESS MOST ENVIRONMENTAL CHALLENGES BY TARGETING ISSUES THAT AFFECT PEOPLE AROUND THE WORLD | 2020 |
| Southern Poverty Law Center | Montgomery, AL | $25,000 | DEDICATED TO FIGHTING HATE AND BIGOTRY AND TO SEEKING JUSTICE FOR THE MOST VULNERABLE MEMBERS OF SOCIETY. | 2020 |
| Maryland Food Bank | Baltimore, MD | $25,000 | FEEDING PEOPLE, STRENGTHENING COMMUNITIES, AND ENDING HUNGER FOR MARYLANDERS | 2022 |
| Oxfam America | Boston, MA | $20,000 | GLOBAL ORGANIZATION WORKING TO END THE INJUSTIVE OF POVERTY | 2020 |
| Black Women Build - Baltimore | Baltimore, MD | $20,000 | SUPPORT HOME OWNERSHIP AND WEALTH BUILDING INITIATIVE FOCUSED ON BLACK WOMEN | 2023 |
| Southern Poverty Law Center | Montgomery, AL | $20,000 | DEDICATED TO FIGHTING HATE AND BIGOTRY AND TO SEEKING JUSTICE FOR THE MOST VULNERABLE MEMBERS OF SOCIETY. | 2023 |
| Black Women Build - Baltimore | Baltimore, MD | $20,000 | SUPPORT HOME OWNERSHIP AND WEALTH BUILDING INITIATIVE FOCUSED ON BLACK WOMEN | 2024 |
| Maryland Food Bank | Baltimore, MD | $20,000 | FEEDING PEOPLE, STRENGTHENING COMMUNITIES, AND ENDING HUNGER FOR MARYLANDERS | 2024 |
| Southern Poverty Law Center | Montgomery, AL | $20,000 | DEDICATED TO FIGHTING HATE AND BIGOTRY AND TO SEEKING JUSTICE FOR THE MOST VULNERABLE MEMBERS OF SOCIETY. | 2024 |
| Aclu Foundation | New York, NY | $20,000 | TO HELP PROTECT CIVIL LIBERTIES. | 2017 |
| Health Care for the Homeless | Baltimore, MD | $15,000 | PROVIDES WHOLE-PERSON HEALTH CARE AND SUPPORTIVE SERVICES TO INDIVIDUALS AND FAMILIES EXPERIENCING HOMELESSNESS. | 2020 |
| Maryland Food Bank | Baltimore, MD | $15,000 | FEEDING PEOPLE, STRENGTHENING COMMUNITIES, AND ENDING HUNGER FOR MARYLANDERS | 2020 |
| Public Justice Center | Baltimore, MD | $15,000 | SUPPORT ADVOCACY GROUP TO HELP BUILD A JUST SOCIETY | 2020 |
Looking for more funders like The Bea & David Zack Memorial Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.