EPIGRAPHIC SOCIETY INC
https://www.epigraphy.org
$158K
Total Assets (2025)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2502484296
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2021 | N/A | $170K | $2K | N/A |
| 2023 | N/A | $174K | $2K | N/A |
| 2024 | N/A | $159K | $1K | N/A |
| 2025 | N/A | $158K | $691 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Dr Julian Fell | acting president | — |
| Dr Alan Gillespie | Director | — |
| Dr Dana Chandler | Director | — |
| Dr Stephen Jett | Director | — |
| Dr Mark Watts | Director | — |
| Dr Alice Kehoe | Director | — |
| Martin Buchanan | Director | — |
| Dr Norman Totten | Director | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|