POCUMTUCK STEWARTS OF THE LAND INC
https://N A
$111K
Total Assets (2025)
N/A
Total Giving (2025)
0
Grants on File (2018–2025)
N/A
Avg Grant Size
Focus Areas
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
4136658142
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $111K | $1K | N/A |
| 2020 | N/A | $111K | $2K | N/A |
| 2021 | N/A | $111K | $2K | N/A |
| 2022 | N/A | $112K | $2K | N/A |
| 2024 | N/A | $111K | $3K | N/A |
| 2025 | N/A | $111K | $602 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Peter Law | President | — |
| Julie Collins | Director | — |
| Gretchen Law | Clerk | — |
| Deborah Shriver | Treasurer | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|