Smith Timothy Tr Uwill
EIN 046091664 Private FoundationTotal Given 2020–2025
$450K
27 grants · $75K avg/year
based on 6 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$11K
typical small grants · $6K–$21K
grant size
54%
supporter · 7/13 multi-year
repeat
$2.0M
Assets (2025)
13
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(617) 722-7415
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $85K | $1.8M | $120K | 5 |
| 2021 | N/A | $2.2M | $139K | N/A |
| 2022 | $175K | $1.8M | $417K | 8 |
| 2023 | $98K | $1.8M | $-27K | 6 |
| 2025 | $92K | $2.0M | $91K | 8 |
Grant Size Distribution
Based on 27 grants on record
Minimum
$1K
25th Pctl
$6K
Median
$11K
Average
$17K
75th Pctl
$21K
Maximum
$88K
Geographic Distribution
Officers & Directors
Grants Awarded (27 total)
| Purpose | ||||
|---|---|---|---|---|
| Eliot Educational Center | Roxbury, MA | $87,500 | GENERAL OPERATING | 2022 |
| Eliot Educational Center | Roxbury, MA | $46,650 | GENERAL OPERATING | 2023 |
| Eliot Educational Center | Roxbury, MA | $28,333 | GENERAL OPERATING PURPOSES | 2020 |
| Family Independence Inc | Roxbury, MA | $28,333 | GENERAL OPERATING PURPOSES | 2020 |
| New England Center for Arts & Tech | Boston, MA | $26,500 | GENERA OPERATING | 2025 |
| Eliot Congregational Church of Roxbury | Roxbury, MA | $25,000 | GENERAL OPERATING | 2025 |
| Community Servings | Jamaica Plain, MA | $20,672 | GENERAL OPERATING PURPOSES | 2020 |
| New England Center for Arts & Tech | Boston, MA | $20,500 | GENERA OPERATING | 2022 |
| The Transformation Project | Boston, MA | $20,000 | GENERAL OPERATING | 2023 |
| The Transformation Project | Boston, MA | $20,000 | GENERAL OPERATING | 2022 |
| Museum of Fine Artsrestorative Arts | Boston, MA | $15,000 | GENERAL OPERATING | 2022 |
| Community Servings | Jamaica Plain, MA | $14,290 | GENERAL OPERATING | 2022 |
| Community Servings | Jamaica Plain, MA | $13,000 | GENERAL OPERATING | 2023 |
| New England Center for Arts & Tech | Boston, MA | $11,000 | GENERA OPERATING | 2023 |
| Eliot Educational Center | Roxbury, MA | $10,000 | GENERAL OPERATING | 2025 |
| Zeta Phi Beta Society | Boston, MA | $7,250 | GENERAL OPERATING | 2025 |
| Community Servings | Jamaica Plain, MA | $7,250 | GENERAL OPERATING | 2025 |
| North Suffolk Mental Health Association | East Boston, MA | $7,000 | GENERAL OPERATING | 2022 |
| New England Center for Arts & Tech | Boston, MA | $6,300 | GENERA OPERATING PURPOSES | 2020 |
| Roxbury Community College Foundation | Boston, MA | $6,000 | GENERAL OPERATING | 2025 |
| Charles Street Ame Church | Boston, MA | $5,500 | GENERAL OPERATING | 2022 |
| Haley House Bakery Cafe | Roxbury, MA | $5,210 | GENERAL OPERATING | 2022 |
| Roxbury Historical Society | Lexington, MA | $5,000 | GENERAL OPERATING | 2025 |
| The Transformation Project | Boston, MA | $5,000 | GENERAL OPERATING | 2025 |
| Charles Street Ame Church | Boston, MA | $4,489 | GENERAL OPERATING | 2023 |
Looking for more funders like Smith Timothy Tr Uwill? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.