LEBANON HISTORICAL SOCIETY
https://HISTORYOFLEBANON.ORG
$6.8M
Total Assets (2025)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
8606426579
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $3.3M | $207K | N/A |
| 2020 | N/A | $4.2M | $1.5M | N/A |
| 2021 | N/A | $4.5M | $315K | N/A |
| 2022 | N/A | $4.5M | $500K | N/A |
| 2023 | N/A | $6.2M | $1.0M | N/A |
| 2024 | N/A | $6.6M | $602K | N/A |
| 2025 | N/A | $6.8M | $491K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| MELISSA J HAYES | PUBLICATIONS | — |
| RICK KANE | PRESIDENT | — |
| GREGG LAFONTAINE | FINANCE | — |
| JOYCE REYNOLDS | PERSONNEL/NO | — |
| TOM MEYER | COLLECTIONS | — |
| DAN MOORE | BUILDINGS & | — |
| DEB MARTIN | TREASURER | — |
| BLYSE SOBY | MEMBERSHIP | — |
| ART WALLACE | VICE PRESIDE | — |
| CHERYL EATON | MEMBER AT-LA | — |
| LAUREL HENNEBURY | MEMBER AT-LA | — |
| LAURIE PASTERYAK | MEMBER AT-LA | — |
| FRANCIS MALOZZI | MEMBER AT-LA | — |
| IZABELLA GARCEAU | EX-OFFICIO Y | — |
| ROBERT SLATE | TREASURER EM | — |
| ED TOLLMAN | PRESIDENT EM | — |
| MATT FLEGERT | SECRETARY | — |
| BRIAN BARTIZEK | HISTORIC STR | — |
| BETSY PETRIE MCCOMBER | PERSONNEL/NO | — |
| AVERY BROOKS | EX-OFFICIO Y | — |
| KEITH LAPORTE | COMMUNITY EV | — |
| JIM MELLO | BUILDINGS & | — |
| LINDA HEATHERLY | MEMBERSHIP & | — |
| TONY TYLER | VICE PRESIDE | — |
| SUZANNE YEO | MEMBER AT-LA | — |
| WESLEY WENTWORTH | MEMBER AT-LA | — |
| SHERRI-ANN MARTIN | CHAIR/ TRUMB | — |
| ED TOLLMANN | MEMBER AT-LA | — |
| SANDIE CHALIFOUX | PUBLICATIONS | — |
| ARTHUR WALLACE | BUILDINGS & | — |
| MARIANNE FRESCHLIN | EXHIBITS | — |
| MELISSA HAYES | MEMBERSHIP & | — |
| GENEVIEVE NOWOSAD | PROGRAMS | — |
| AL VERTEFEUILLE | FINANCE | — |
| JACY WORTH | COMMUNITY EV | — |
| MARGARET MCCAW | MEMBER AT LA | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|