YANKEE SCHOLARSHIP FOUNDATION INC
https://N/A
$516K
Total Assets (2025)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6172695051
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $292K | $38K | N/A |
| 2021 | N/A | $435K | $27K | N/A |
| 2023 | N/A | $416K | $35K | N/A |
| 2024 | N/A | $472K | $34K | N/A |
| 2025 | N/A | $516K | $33K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ROBERT O'KEEFE | DIRECTOR | — |
| SCOTT NEWBURY | DIRECTOR | — |
| LEONARD WHITFORD JR | SECRETARY | — |
| ROBERT MAHONEY SR | DIRECTOR | — |
| STEVE MCKINNEY | PRESIDENT | — |
| DJ DABENIGNO | VICE PRESIDE | — |
| DAVID HOLT | TREASURER | — |
| GINNY NEWBURY | BOARD MEMBER | — |
| JESSE MINGHELLA | DIRECTOR | — |
| JERRY NAPOLITANO | DIRECTOR | — |
| JOHN DECOSTA | ASSOCIATE DI | — |
| J DAVID VESSELS | PRESIDENT | — |
| TONY PETTERUTI | DIRECTOR | — |
| PETER FEMINO | ASSOCIATE DI | — |
| SETH DERDERIAN | ASSOCIATE DI | — |
| KEVIN KELLEHER | HONORARY BOA | — |
| HARRIS PARSONS | HONORARY BOA | — |
| CHARLES TAYLOR | COORDINATOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|