The Center for Inter-Religious Understanding Inc
http://www.ciunow.orgTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$940K
Assets · 2022
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2018044776
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | N/A | $208K | $292K | N/A |
| 2019 | N/A | $214K | $328K | N/A |
| 2020 | N/A | $932K | $366K | N/A |
| 2022 | N/A | $940K | $329K | N/A |
| 2023 | N/A | $854K | $183K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| Rabbi Jack Bemporad | Executive Dir |
| Prof Anthony J Cernera PhD | President |
| Rabbi Ron Li-Paz | Director |
| Prof Robert M Seltzer | Vice President |
| Donald Berkowitz | Treasurer |
| Elaine Adler | Director |
| Prof Marshall J Berger | Director |
| Ambassador ret Mordechay Lewy | Director |
| Ron Mankoff | Director |
| SA Ibrahim | Director |
| John Jonas Esq | Director |
| Greg Milbank | Director |
| David Bennett CPA | Secretary |
| Armando Bernardini | Director |
| Ira Forman | Director |
| Nettie Brenner | Director |
| Roni Evron | Director |
| Anjelica Berrie | Chairperson |
| DANIEL BERKOWITZ | Sec/Treasurer |
| EMILY MANN | Director |
| DAVID COPPOLA PHD | Director |
| PROF MONA SIDDIQI | Director |
| REVEREND JIM KOWALSKI | Director |
| FATHER DENNIS MCMANUS | Director |
Grants Awarded (0 total)
| Purpose |
|---|