AN-NOOR INTERNATIONAL FOUNDATION INC
https://N/A
$67K
Total Assets (2024)
N/A
Total Giving (2024)
0
Grants on File (2019–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2039099655
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $347K | $58K | N/A |
| 2021 | N/A | $0 | $120K | N/A |
| 2023 | N/A | $0 | $418K | N/A |
| 2024 | N/A | $67K | $271K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ARIF VOHRA | CHAIR | — |
| MOHAMMED HAMZA VOHRA | VICE CHAIR | — |
| ALHARITH VOHRA | SECRETARY | — |
| MASUDA VOHRA | TREASURER | — |
| ALHARITH IBNARIF VOHRA | SECRETARY | — |
| ALHARITH IBN ARIF VOHRA | TREASURER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|