Wood Memorial Library Trust UA
https://www.woodmemoriallibrarytrust.org
$2.1M
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
9175490562
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $1.7M | $50K | N/A |
| 2020 | N/A | $798K | $108K | N/A |
| 2021 | N/A | $1.8M | $63K | N/A |
| 2022 | N/A | $1.7M | $141K | N/A |
| 2023 | N/A | $1.8M | $175K | N/A |
| 2024 | N/A | $2.1M | $232K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Wood Memorial Library | Trustee | — |
| Wood Memorial Library Association | Trustee | — |
| ROBERT RAYMOND | Managing director | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|