THE MARTIN S KIMMEL FOUNDATION INC
https://N/A
$17K
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
About
THE FOUNDATION CEASED OPERATIONS AND DISSOLVED. THERE ARE NO ASSETS ON THE DATE OF TERMINATION.
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2128320400
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $17K | $0 | N/A |
| 2019 | N/A | $17K | $0 | N/A |
| 2020 | N/A | $17K | $2K | N/A |
| 2022 | N/A | $0 | $0 | N/A |
| 2023 | N/A | $0 | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| LESTER LIPSCHUTZ | VICE PRESIDENT | — |
| ADAM P KIMMEL | PRESIDENT / TREASURER | — |
| MILTON COOPER | VICE PRESIDENT | — |
| ARTHUR FRIEDMAN | SECRETARY / TREASURER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|