The Judith and Donald Rechler Foundation
EIN 113430161 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2016–2023
$1.4M
222 grants · $178K avg/year
based on 8 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$2K
typical micro grants · $638–$6K
grant size
52%
supporter · 47/90 multi-year
repeat
$2.2M
Assets (2023)
90
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(631) 414-8400
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $182K | $3.2M | $51K | 44 |
| 2017 | $234K | $3.1M | $69K | 54 |
| 2018 | $146K | $3.0M | $71K | 37 |
| 2019 | N/A | $2.8M | $66K | N/A |
| 2020 | $174K | $2.7M | $45K | 25 |
| 2021 | $307K | $2.5M | $45K | 23 |
| 2022 | $238K | $2.3M | $113K | 21 |
| 2023 | $147K | $2.2M | $102K | 18 |
Grant Size Distribution
Based on 222 grants on record
Minimum
$100
25th Pctl
$638
Median
$2K
Average
$6K
75th Pctl
$6K
Maximum
$75K
Geographic Distribution
Texas Counties Served
0.5% of US grants
· Rank #7 of 11 states
$100 across
1 grant
1 of 254 counties
Top 1 counties
- 1 Dallas
Officers & Directors
Grants Awarded (222 total)
| Purpose | ||||
|---|---|---|---|---|
| Uja Federation | New York, NY | $75,000 | UNRESTRICTED | 2021 |
| Northwell Health Foundation | New Hyde Park, NY | $65,250 | UNRESTRICTED | 2021 |
| American Cancer Society | North Brunswick, NJ | $61,500 | UNRESTRICTED | 2017 |
| Northwell Health Foundation | New Hyde Park, NY | $60,000 | UNRESTRICTED | 2022 |
| Uja Federation | New York, NY | $60,000 | UNRESTRICTED | 2022 |
| World Jewish Congress Foundation | Miami, FL | $50,000 | UNRESTRICTED | 2023 |
| Northwell Health Foundation | New Hyde Park, NY | $35,650 | UNRESTRICTED | 2020 |
| Foundation Fighting Blindness | Columbia, MD | $32,500 | UNRESTRICTED | 2020 |
| Uja Federation | New York, NY | $31,800 | UNRESTRICTED | 2018 |
| Joe Dimaggio Children'S Hospital | Hollywood, FL | $30,000 | UNRESTRICTED | 2020 |
| Feinstein Institute for Medical Research | Manhasset, NY | $30,000 | UNRESTRICTED | 2021 |
| Northwell Health Foundation | New Hyde Park, NY | $30,000 | UNRESTRICTED | 2023 |
| New Museum of Contemporary Art | New York, NY | $27,500 | UNRESTRICTED | 2021 |
| Uja Federation | New York, NY | $26,000 | UNRESTRICTED | 2016 |
| Joe Dimaggio Children'S Hospital | Hollywood, FL | $25,000 | UNRESTRICTED | 2021 |
| Uja Federation | New York, NY | $25,000 | UNRESTRICTED | 2017 |
| Joe Dimaggio Children'S Hospital | Hollywood, FL | $25,000 | UNRESTRICTED | 2022 |
| World Jewish Congress Foundation | Miami, FL | $25,000 | UNRESTRICTED | 2022 |
| New Museum of Contemporary Art | New York, NY | $22,500 | UNRESTRICTED | 2022 |
| Boca West Childrens Foundation | Boca Raton, FL | $15,250 | UNRESTRICTED | 2021 |
| Jewish Museum | New York, NY | $15,000 | UNRESTRICTED | 2023 |
| New Museum of Contemporary Art | New York, NY | $15,000 | UNRESTRICTED | 2023 |
| Feinstein Institute for Medical Research | Manhasset, NY | $15,000 | UNRESTRICTED | 2016 |
| Emory University | Atlanta, GA | $15,000 | UNRESTRICTED | 2017 |
| Feinstein Institute for Medical Research | Manhasset, NY | $15,000 | UNRESTRICTED | 2017 |
Looking for more funders like The Judith and Donald Rechler Foundation? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.