National MATH and Science Initiative Inc
EIN 113769438 Public CharityAnnual Giving
$9.6M
53 grants · avg $1.9M/yr
public charity (Form 990), grant-level detail not in 990-PF database
$1M+/yr
mid-tier
capacity
$128K
typical big bets · $46K–$262K
grant size
46%
supporter · 13/28 multi-year
repeat
28
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Grant Size Distribution
Based on 53 grants on record
Minimum
$7K
25th Pctl
$46K
Median
$128K
Average
$182K
75th Pctl
$262K
Maximum
$625K
Geographic Distribution
Texas Counties Served
7.5% of US grants
· Rank #3 of 18 states
$261K across
4 grants
2 of 254 counties
Top 2 counties
- 1 Harris
- 2 Tarrant
Grants Awarded (53 total)
| Purpose | ||||
|---|---|---|---|---|
| George Washington University | Washington, DC | $625,160 | uteach program | 2018 |
| Colorado Education Initiative | Denver, CO | $619,881 | AP program | 2019 |
| Colorado Education Initiative | Denver, CO | $532,090 | AP Program | 2018 |
| A College Ready | Birmingham, AL | $448,498 | AP Program | 2019 |
| A College Ready | Birmingham, AL | $412,283 | AP Program | 2018 |
| University of Massachusetts Boston | Boston, MA | $389,053 | Teacher Pathways | 2019 |
| University of Nevada RENO | RENO, NV | $369,346 | uteach program | 2018 |
| University of Massachusetts Boston | Boston, MA | $368,905 | TEACHER PATHWAYS | 2020 |
| University of West Virginia | Morgantown, WV | $366,628 | uteach program | 2018 |
| Oklahoma State University | Stillwater, OK | $362,897 | uteach program | 2018 |
| Morehead State University | Morehead, KY | $273,641 | Teacher Pathways | 2019 |
| University of Nevada RENO | RENO, NV | $271,719 | Teacher Pathways | 2019 |
| University of Maryland | College Park, MD | $270,440 | UTEACH Program | 2018 |
| Drexel University | Philadelphia, PA | $262,488 | Uteach program | 2018 |
| Morehead State University | Morehead, KY | $260,886 | uteach program | 2018 |
| Kentucky Science Corporation | Lexington, KY | $248,690 | COLLEGE READINESS PROGRAM | 2020 |
| University of Alabama - Birmingham | S Birmingham, AL | $243,812 | UTEACH Program | 2018 |
| University of West Virginia | Morgantown, WV | $218,277 | Teacher Pathways | 2019 |
| George Washington University | Washington, DC | $213,417 | TEACHER PATHWAYS | 2020 |
| Louisiana Tech University | Ruston, LA | $205,276 | Teacher Pathways | 2019 |
| Florida International University | Miami, FL | $196,901 | Uteach program | 2018 |
| George Washington University | Washington, DC | $184,194 | Teacher Pathways | 2019 |
| Morehead State University | Morehead, KY | $173,486 | TEACHER PATHWAYS | 2020 |
| Louisiana Tech University | Ruston, LA | $160,105 | uteach program | 2018 |
| Louisiana Tech University | Ruston, LA | $159,414 | TEACHER PATHWAYS | 2020 |
Looking for more funders like National MATH and Science Initiative Inc? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.