CARNEGIE FOUNDATION FOR THE
https://WWW.CARNEGIEFOUNDATION.ORG
$134.6M
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6505665100
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $123.7M | $15.8M | N/A |
| 2019 | N/A | $123.7M | $29.1M | N/A |
| 2020 | N/A | $125.7M | $12.5M | N/A |
| 2021 | N/A | $150.3M | $13.8M | N/A |
| 2022 | N/A | $131.4M | $20.2M | N/A |
| 2023 | N/A | $134.6M | $12.2M | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| TIMOTHY KNOWLES | PRESIDENT | $740K |
| ANTHONY S BRYK | PRESIDENT | $690K |
| ANTHONY BRYK | PRESIDENT | $576K |
| PAUL LEMAHIEU | SR VICE PRES | $330K |
| ASH VASUDEVA | SR VICE PRES | $311K |
| CHARLES WRIGHT - OUTGOING VP OF | STRATEGY AND | $234K |
| CHARLES WRIGHT - VP OF STRATEGY | AND FINANCE | $217K |
| ANTHONY BRYK - OUTGOING | PAST PRESIDE | $173K |
| DOUGLAS MIHOK | CONTROLLER | $172K |
| KEICY TOLBERT | CHIEF STAFF | $168K |
| JEAN RIVERS | COO | $166K |
| KEICY TOLBERT - CHIEF | OF STAFF | $147K |
| JEAN RIVERS - OUTGOING | COO | $112K |
| HAYAGREEVA RAO | BOARD MEMBER | — |
| SONJA SANTELISES | BOARD MEMBER | — |
| JORGE AGUILAR | BOARD MEMBER | — |
| RUSSLYNN ALI | BOARD MEMBER | — |
| NICOLE TAYLOR | BOARD MEMBER | — |
| DOUG SHULMAN | BOARD MEMBER | — |
| MARCELO SUAREZ-OROZCO | BOARD MEMBER | — |
| YO YO MA | BOARD MEMBER | — |
| ODILE DISCH-BHADKAMKAR | TREASURER | — |
| ANDRES ANTONIO ALONSO | BOARD MEMBER | — |
| ANDREW HO | BOARD MEMBER | — |
| DIANE TAVENNER | BOARD CHAIR | — |
| THEODORE QUINN | VICE CHAIR | — |
| JANELLE SCOTT | SECRETARY | — |
| ROBERT HUGHES | BOARD MEMBER | — |
| JEAN RIVERS - OUTGOING CHIEF | OPERATING OF | — |
| LILLIAN LOWERY - OUTGOING | BOARD CHAIR | — |
| SHARON ROBINSON - OUTGOING | BOARD MEMBER | — |
| SHARON ROBINSON | BOARD MEMBER | — |
| PAMELA GROSSMAN - OUTGOING | BOARD MEMBER | — |
| LILLIAN LOWERY | BOARD CHAIR | — |
| PAMELA GROSSMAN | BOARD MEMBER | — |
| RANDI WEINGARTEN - OUTGOING | BOARD MEMBER | — |
| PAM GROSSMAN | BOARD MEMBER | — |
| RANDI WEINGARTEN | BOARD MEMBER | — |
| TED QUINN | BOARD MEMBER | — |
| ROBERT HUGHES - OUT GOING | BOARD MEMBER | — |
| RICHARD RHODES - OUT GOING | BOARD MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|