Sadie and Louis Roth Foundation
EIN 133071645 Private FoundationTotal Given 2020–2024
$748K
121 grants · $150K avg/year
based on 5 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$3K
typical micro grants · $1K–$8K
grant size
72%
deep partner · 28/39 multi-year
repeat
$755K
Assets (2024)
39
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 794-2155
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $1.2M | $96K | N/A |
| 2020 | $150K | $1.3M | $154K | 30 |
| 2021 | $150K | $1.3M | $209K | 27 |
| 2022 | $150K | $753K | $32K | 25 |
| 2023 | $150K | $770K | $114K | 21 |
| 2024 | $148K | $755K | $133K | 18 |
Grant Size Distribution
Based on 121 grants on record
Minimum
$200
25th Pctl
$1K
Median
$3K
Average
$6K
75th Pctl
$8K
Maximum
$38K
Geographic Distribution
Officers & Directors
Grants Awarded (121 total)
| Purpose | ||||
|---|---|---|---|---|
| John Hopkins University | Baltimore, MD | $38,250 | SCHOLARSHIP | 2022 |
| John Hopkins University | Baltimore, MD | $38,250 | SCHOLARSHIP | 2020 |
| John Hopkins University | Baltimore, MD | $38,250 | SCHOLARSHIP | 2021 |
| John Hopkins University | Baltimore, MD | $37,000 | SCHOLARSHIP | 2023 |
| John Hopkins University | Baltimore, MD | $37,000 | SCHOLARSHIP | 2024 |
| Nj Health Foundation | Princton, NJ | $24,000 | RESEARCH | 2024 |
| Yeshiva University | New York, NY | $20,000 | SCHOLARSHIP | 2022 |
| Yeshiva University | New York, NY | $20,000 | GENERAL FUND | 2020 |
| Yeshiva University | New York, NY | $20,000 | GENERAL FUND | 2021 |
| Yeshiva University | New York, NY | $20,000 | SCHOLARSHIP | 2023 |
| Yeshiva University | New York, NY | $20,000 | SCHOLARSHIP | 2024 |
| Habitat for Humanity | New York, NY | $16,600 | GENERAL FUND | 2022 |
| Habitat for Humanity | New York, NY | $16,000 | GENERAL FUND | 2024 |
| Edward J Ill Excellence in Medicine Foundation Inc | Lawrenceville, NJ | $15,000 | SCHOLARSHIP | 2021 |
| Habitat for Humanity | New York, NY | $15,000 | GENERAL FUND | 2023 |
| Eji Excellence in Medicine Fdtn | Princton, NJ | $15,000 | RESEARCH | 2023 |
| Nj Health Foundation | Princeton, NJ | $11,300 | GENERAL FUND | 2020 |
| Roosevelt Institute Library | Brooklyn, NY | $10,000 | LIBRARY FUND | 2022 |
| Teachers College - Columbia University | New York, NY | $10,000 | SCHOLARSHIP | 2022 |
| Edward J Ill Excellence in Medicine Foundation Inc | Lawrenceville, NJ | $10,000 | SCHOLARSHIP | 2020 |
| Roosevelt Institute Library | Brooklyn, NY | $10,000 | LIBRARY FUND | 2020 |
| Njhf Njms Alumni | Princeton, NJ | $10,000 | SCHOLARSHIP | 2020 |
| Roosevelt Institute Library | Brooklyn, NY | $10,000 | LIBRARY FUND | 2021 |
| Habitat for Humanity | New York, NY | $10,000 | GENERAL FUND | 2021 |
| Teachers College - Columbia University | New York, NY | $10,000 | SCHOLARSHIP | 2021 |
Looking for more funders like Sadie and Louis Roth Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.