Murray Foundation Inc
EIN 133421590 Private FoundationTotal Given 2016–2024
$940K
85 grants · $104K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$5K
typical small grants · $2K–$10K
grant size
51%
supporter · 25/49 multi-year
repeat
$3.7M
Assets (2024)
49
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
ELLEN MURRAY KELSEY
Phone
(203) 644-5788
Deadlines
NONE
How to Apply
NO SPECIAL FORM REQUIRED
Restrictions
NONE
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $162K | $2.1M | $90K | 18 |
| 2017 | $104K | $2.5M | $142K | 5 |
| 2020 | $9K | $2.9M | $29K | 4 |
| 2021 | $165K | $3.4M | $373K | 14 |
| 2022 | $100K | $3.5M | $744K | 15 |
| 2023 | $200K | $3.8M | $1.8M | 15 |
| 2024 | $200K | $3.7M | $193K | 14 |
Grant Size Distribution
Based on 85 grants on record
Minimum
$500
25th Pctl
$2K
Median
$5K
Average
$11K
75th Pctl
$10K
Maximum
$130K
Geographic Distribution
Officers & Directors
Grants Awarded (85 total)
| Purpose | ||||
|---|---|---|---|---|
| Rockefeller University | New York, NY | $130,000 | BIOMEDICAL RESEARCH | 2016 |
| Rockefeller University | New York, NY | $100,000 | BIOMEDICAL RESEARCH | 2017 |
| Cancer Research Institute | New York, NY | $50,000 | DEDICATED EXCLUSIVELY TO ADVANCING IMMUNOTHERAPY TO TREAT, CONTROL AND CURE ALL CANCERS | 2023 |
| Cancer Research Institute | New York, NY | $50,000 | DEDICATED EXCLUSIVELY TO ADVANCING IMMUNOTHERAPY TO TREAT, CONTROL AND CURE ALL CANCERS | 2024 |
| Bascolm Palmer Eye Institute | Miami, FL | $40,000 | POISED TO UNDERSTAND WHY THE EYE MAY BECOME SUSCEPTIBLE TO DISEASE AND HOW BIOTECHNOLOGIESMAY HELP TO PREVENT THESE... | 2021 |
| Stuart Country Day School | Princeton, NJ | $35,000 | EDUCATION | 2021 |
| Bascom Palmer Eye Institute | Miami, FL | $25,000 | POISED TO UNDERSTAND WHY THE EYE MAY BECOME SUSCEPIBLE TO DISEASE AND HOW BIOTECHNOLOGIES MAY HELP TO PREVENT THESE... | 2023 |
| Breast Cancer Research Foundation | New York, NY | $25,000 | DEDICATED TO ENDING CANCER BY ADVANCINGTHE WORLD'S MOST PROMISING RESEARCH | 2023 |
| Bascom Palmer Eye Institute | Miami, FL | $25,000 | POISED TO UNDERSTAND WHY THE EYE MAY BECOME SUSCEPIBLE TO DISEASE AND HOW BIOTECHNOLOGIES MAY HELP TO PREVENT THESE... | 2024 |
| Jupiter Medical Center | Jupiter, FL | $25,000 | SECURE FINANCIAL RESOURCES TO SUSTAIN CLINICAL EXCELLANCE AND QUALITY OF CARE AT JUPITER MEDICAL CENTER | 2024 |
| Breast Cancer Research Foundation | New York, NY | $25,000 | DEDICATED TO ENDING CANCER BY ADVANCINGTHE WORLD'S MOST PROMISING RESEARCH | 2024 |
| Bascolm Palmer Eye Institute | Miami, FL | $25,000 | POISED TO UNDERSTAND WHY THE EYE MAY BECOME SUSCEPTIBLE TO DISEASE AND HOW BIOTECHNOLOGIESMAY HELP TO PREVENT THESE... | 2022 |
| Mayo Clinic | Rochchester, MN | $20,000 | COMMITTED TO CLINICAL PRACTICE,EDUCATION AND RESEARCH,PROVIDING EXPERT WHOLE PERSON CARETO EVERYONE WHO NEEDS HEALING | 2021 |
| Hobe Sound Nature Center | Hobe Sound, FL | $20,000 | DEDICATED TO ENVIRONMENTAL AWARENESS AND EDUCATION | 2021 |
| Jupiter Medical Center | Jupiter, FL | $20,000 | SECURE FINANCIAL RESOURCES TO SUSTAIN CLINICAL EXCELLANCE AND QUALITY OF CARE AT JUPITER MEDICAL CENTER | 2023 |
| Cancer Research Institute | New York, NY | $20,000 | DEDICATED EXCLUSIVELY TO ADVANCING IMMUNOTHERAPY TO TREAT,CONTROL AND CURE ALL CANCERS | 2022 |
| The Nature Conservancy | New Haven, CT | $10,000 | TO PRESERVE PLANTS,ANIMALS AND NATURAL COMMUNITIES | 2021 |
| The White Mountain School | Bethlehem, NH | $10,000 | EDUCATION | 2021 |
| American Whitewater Access | Cullowhee, NC | $10,000 | TO CONSERVE AND RESTORE AMERICA'S WHITEWATER RESOURCES | 2021 |
| The White Mountain School | Bethlehem, NH | $10,000 | EDUCATION | 2023 |
| Nature Conservancy | Arlington, VA | $10,000 | WORKING TO CREATE A WORLD WHERE PEOPLE AND NATURE CAN THRIVE | 2023 |
| Norwalk River Valley Trail | Georgtown, CT | $10,000 | BUILD AND MAINTAIN A 30 MILE TEN-FOOT WIDE MULTI-USE TRAIL FROM CALF PASTURE BEACH IN NORWALK PASSING THROUGH... | 2023 |
| Stuart Country Day School | Princeton, NJ | $10,000 | EDUCATION | 2023 |
| Nature Conservancy | Arlington, VA | $10,000 | WORKING TO CREATE A WORLD WHERE PEOPLE AND NATURE CAN THRIVE | 2024 |
| Stuart Country Day School | Princeton, NJ | $10,000 | EDUCATION | 2024 |
Looking for more funders like Murray Foundation Inc? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.