LISA NOVAK COMMUNITY LIBRARIES INC
https://LISALIBRARIES.ORG
$111K
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2129495959
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $5K | $102K | N/A |
| 2019 | N/A | $3K | $103K | N/A |
| 2020 | N/A | $687 | $134K | N/A |
| 2022 | N/A | $155K | $250K | N/A |
| 2023 | N/A | $111K | $128K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CATHERINE GORDON | TREASURER | — |
| BETHANY NOVAK | DIRECTOR | — |
| ANN M MARTIN | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|