BRIGHTWORLD FOUNDATION INC
https://N/A
$167
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
9524494444
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $827 | $0 | N/A |
| 2021 | N/A | $507 | $0 | N/A |
| 2023 | N/A | $167 | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| GWENDOLYN SONTHEIM | PRESIDENT | — |
| C L VAN DER SCHANS | TREASURER | — |
| JOHN KRIZ | SECRETARY | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|