The Lewy Family Foundation
EIN 133907886 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2016–2023
$1.2M
74 grants · $153K avg/year
based on 8 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$6K
typical small grants · $2K–$17K
grant size
38%
supporter · 18/48 multi-year
repeat
$5.6M
Assets (2023)
48
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 644-9797
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $195K | $3.5M | $82K | 13 |
| 2017 | $125K | $3.8M | $48K | 10 |
| 2018 | $168K | $3.7M | $398K | 11 |
| 2020 | $99K | $4.9M | $171K | 17 |
| 2021 | $238K | $5.7M | $425K | 6 |
| 2022 | $163K | $4.7M | $205K | 9 |
| 2023 | $237K | $5.6M | $561K | 8 |
Grant Size Distribution
Based on 74 grants on record
Minimum
$250
25th Pctl
$2K
Median
$6K
Average
$17K
75th Pctl
$17K
Maximum
$200K
Geographic Distribution
Officers & Directors
Grants Awarded (74 total)
| Purpose | ||||
|---|---|---|---|---|
| Anti Defamation League Foundation | New York, NY | $200,000 | SOCIAL WELFARE | 2021 |
| Anti-Defamation League | New York, NY | $75,000 | EDUCATIONAL | 2018 |
| Anti-Defamation League | New York, NY | $75,000 | EDUCATIONAL | 2017 |
| Hot Bread Kitchen | New York, NY | $70,000 | SOCIAL WELFARE | 2023 |
| International Rescue Committee | Albert Lea, MN | $70,000 | SOCIAL WELFARE | 2023 |
| New York Historical Society | New York, NY | $60,000 | EDUCATIONAL | 2016 |
| Seed Foundation | Washington, DC | $50,000 | EDUCATIONAL | 2016 |
| Jewish Federations of North America | New York, NY | $36,000 | SOCIAL WELFARE | 2022 |
| Hot Bread Kitchen | New York, NY | $33,000 | SOCIAL WELFARE | 2022 |
| International Rescue Committee | Albert Lea, MN | $33,000 | SOCIAL WELFARE | 2022 |
| Jewish Federations of North America | New York, NY | $32,000 | SOCIAL WELFARE | 2023 |
| Citizens & Scholars | Philadelphia, PA | $30,000 | EDUCATIONAL | 2023 |
| Volcker Alliance | New York, NY | $25,000 | EDUCATIONAL | 2021 |
| Jewish Federations of North America | New York, NY | $25,000 | EDUCATIONAL | 2016 |
| Uja Federation of New York | New York, NY | $25,000 | EDUCATIONAL | 2016 |
| Anglo-American Charitable Foundation | Pitman, NJ | $20,000 | EDUCATIONAL | 2017 |
| Alliance for Children'S Rights | Los Angeles, CA | $17,500 | EDUCATIONAL | 2018 |
| Every Mother Counts | New York, NY | $17,500 | EDUCATIONAL | 2018 |
| Rocky Mountain Institute | Boulder, CO | $17,500 | EDUCATIONAL | 2018 |
| Anglo-American Charitable Foundation | Washington, DC | $15,000 | EDUCATIONAL | 2018 |
| Communities in Schools of Los Angeles | Los Angeles, CA | $15,000 | EDUCATIONAL | 2018 |
| Anglo-American Charitable Foundation | Smithfield, NC | $15,000 | EDUCATIONAL | 2020 |
| Food Corps | Portland, OR | $15,000 | SOCIAL WELFARE | 2020 |
| Ronald McDonald House Charities | Los Angeles, CA | $15,000 | SOCIAL WELFARE | 2020 |
| Food Corps | Portland, OR | $15,000 | SOCIAL WELFARE | 2023 |
Looking for more funders like The Lewy Family Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.