The Daniel E. and Joyce G. Straus Family
EIN 133913231 Private FoundationTotal Given 2016–2024
$18.0M
293 grants · $2.0M avg/year
based on 9 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$2K
typical micro grants · $1K–$10K
grant size
38%
supporter · 57/149 multi-year
repeat
$78.9M
Assets (2024)
149
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(201) 346-5700
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $492K | $19.8M | $2.8M | 33 |
| 2017 | $413K | $32.6M | $12.6M | 47 |
| 2018 | $528K | $42.2M | $8.3M | 45 |
| 2019 | N/A | $51.6M | $9.2M | N/A |
| 2020 | $2.0M | $56.3M | $22.6M | 53 |
| 2021 | $2.8M | $70.8M | $23.2M | 37 |
| 2022 | $3.3M | $75.9M | $11.0M | 26 |
| 2023 | $4.1M | $77.3M | $5.1M | 29 |
| 2024 | $4.4M | $78.9M | $5.1M | 23 |
Grant Size Distribution
Based on 293 grants on record
Minimum
$72
25th Pctl
$1K
Median
$2K
Average
$62K
75th Pctl
$10K
Maximum
$4.0M
Geographic Distribution
Texas Counties Served
0.3% of US grants
· Rank #10 of 14 states
$1K across
1 grant
1 of 254 counties
Top 1 counties
- 1 Travis
Officers & Directors
Grants Awarded (293 total)
| Purpose | ||||
|---|---|---|---|---|
| Charles Schwab DAF Fund | Orlando, FL | $4,000,000 | GENERAL OPERATING SUPPORT- UNRESTRICTED | 2023 |
| Charles Schwab DAF Fund | Orlando, FL | $4,000,000 | GENERAL OPERATING SUPPORT- UNRESTRICTED | 2024 |
| Charles Schwab Charitable Fund | Orlando, FL | $3,100,000 | GENERAL OPERATING SUPPORT- UNRESTRICTED | 2022 |
| The Straus Family Charitable Foundation | Cincinnati, OH | $2,600,000 | UNRESTRICTED | 2021 |
| The Straus Family Charitable Foundation | Cincinnati, OH | $852,000 | UNRESTRICTED | 2020 |
| Etzion Foundation | Teaneck, NJ | $250,000 | UNRESTRICTED | 2020 |
| UJA Federation of New York | New York, NY | $250,000 | GENERAL OPERATING SUPPORT- UNRESTRICTED | 2024 |
| AMIT Children | New York, NY | $221,500 | UNRESTRICTED | 2020 |
| AMIT Children | New York, NY | $100,720 | UNRESTRICTED | 2018 |
| AMIT Children | New York, NY | $100,680 | UNRESTRICTED | 2016 |
| AMIT Children | New York, NY | $100,500 | UNRESTRICTED | 2017 |
| Central Fund of Israel | New York, NY | $100,000 | UNRESTRICTED | 2020 |
| New York Medical College | Valhalla, NY | $100,000 | UNRESTRICTED | 2020 |
| AMIT Children | New York, NY | $100,000 | GENERAL OPERATING SUPPORT- UNRESTRICTED | 2022 |
| OHR Torah Stone | New York, NY | $100,000 | UNRESTRICTED | 2018 |
| Pef-Israel Endowment Funds | New York, NY | $86,000 | UNRESTRICTED | 2020 |
| OHR Torah Stone | New York, NY | $85,000 | UNRESTRICTED | 2020 |
| AIEF | Murrieta, CA | $75,000 | UNRESTRICTED | 2016 |
| OHR Torah Stone | New York, NY | $75,000 | UNRESTRICTED | 2016 |
| AIEF | Murrieta, CA | $75,000 | UNRESTRICTED | 2017 |
| American Friends of Nishmat | New York, NY | $52,500 | UNRESTRICTED | 2018 |
| UJA Federation of New York | New York, NY | $50,800 | UNRESTRICTED | 2018 |
| Mesorah Heritage Foundation | Rahway, NJ | $50,000 | UNRESTRICTED | 2020 |
| UJA Federation of New York | New York, NY | $50,000 | UNRESTRICTED | 2020 |
| American Friends of Nishmat | New York, NY | $50,000 | UNRESTRICTED | 2021 |
Looking for more funders like The Daniel E. and Joyce G. Straus Family? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.