Maureen & Mark Rossi
EIN 133945122 Private FoundationTotal Given 2016–2024
$988K
76 grants · $110K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$1K
typical micro grants · $1K–$10K
grant size
26%
balanced · 13/50 multi-year
repeat
$328K
Assets (2024)
50
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(914) 636-7200
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $171K | $694K | $40K | 16 |
| 2017 | $214K | $655K | $150K | 15 |
| 2018 | $165K | $592K | $58K | 13 |
| 2020 | $187K | $409K | $163K | 12 |
| 2022 | $137K | $298K | $73K | 6 |
| 2023 | $60K | $251K | $48K | 6 |
| 2024 | $55K | $328K | $106K | 8 |
Grant Size Distribution
Based on 76 grants on record
Minimum
$100
25th Pctl
$1K
Median
$1K
Average
$13K
75th Pctl
$10K
Maximum
$116K
Geographic Distribution
Officers & Directors
Grants Awarded (76 total)
| Purpose | ||||
|---|---|---|---|---|
| St Vincent College | Latrobe, PA | $116,260 | EDUCATION | 2017 |
| St Vincent College | Latrobe, PA | $110,000 | EDUCATION | 2016 |
| Inner-City Scholarship Fund | New York, NY | $69,700 | EDUCATION | 2018 |
| St Vincent College | Latrobe, PA | $66,250 | EDUCATION | 2018 |
| Inner-City Scholarship Fund | New York, NY | $63,700 | EDUCATION | 2017 |
| Inner-City Scholarship Fund | New York, NY | $60,000 | EDUCATION | 2022 |
| St Vincent College | Latrobe, PA | $57,000 | EDUCATION | 2020 |
| Inner-City Scholarship Fund | New York, NY | $50,000 | EDUCATION | 2020 |
| St Vincent College | Latrobe, PA | $50,000 | EDUCATION | 2022 |
| St Vincent College | Latrobe, PA | $32,200 | EDUCATION | 2024 |
| Sarah Lawrence College | Bronxville, NY | $31,250 | EDUCATION | 2020 |
| Blessed Home Project | Moon Township, PA | $25,000 | EDUCATION | 2022 |
| St Vincent College | Latrobe, PA | $25,000 | EDUCATION | 2023 |
| Inner-City Scholarship Fund | New York, NY | $22,200 | EDUCATION | 2016 |
| Champions for Quality Education | New York, NY | $21,800 | EDUCATION | 2020 |
| Inner-City Scholarship Fund | New York, NY | $18,500 | EDUCATION | 2023 |
| Kellogg Finnet Inc | New York, NY | $12,500 | EDUCATION | 2020 |
| Saint Thomas University | Miami Gardens, FL | $10,000 | EDUCATION | 2020 |
| Light of Life Rescue Mission | Pittsburgh, PA | $10,000 | EDUCATION | 2023 |
| Light of Life Rescue Mission | Pittsburgh, PA | $10,000 | FOOD AND SHELTER FOR HOMELESS INDIVIDUALS | 2024 |
| The Ursuline School | New Rochelle, NY | $10,000 | EDUCATION | 2016 |
| University of Miami | Coral Gables, FL | $10,000 | EDUCATION | 2016 |
| The Ursuline School | New Rochelle, NY | $10,000 | EDUCATION | 2017 |
| One Acre Fund | New York, NY | $10,000 | EDUCATION | 2018 |
| Inner-City Scholarship Fund | New York, NY | $9,500 | EDUCATION | 2024 |
Looking for more funders like Maureen & Mark Rossi? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.