The Cogitare Foundation
EIN 133998983 Private FoundationTotal Given 2017–2024
$554K
81 grants · $69K avg/year
based on 8 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2K
typical micro grants · $1K–$6K
grant size
63%
deep partner · 19/30 multi-year
repeat
$630K
Assets (2024)
30
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 362-2136
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | $81K | $1.0M | $11K | 16 |
| 2018 | $80K | $957K | $22K | 14 |
| 2019 | $136K | $852K | $44K | 17 |
| 2020 | N/A | $836K | $58K | N/A |
| 2021 | $62K | $789K | $21K | 11 |
| 2022 | $39K | $773K | $24K | 12 |
| 2023 | $59K | $730K | $11K | 6 |
| 2024 | $97K | $630K | $15K | 5 |
Grant Size Distribution
Based on 81 grants on record
Minimum
$500
25th Pctl
$1K
Median
$2K
Average
$7K
75th Pctl
$6K
Maximum
$66K
Geographic Distribution
Texas Counties Served
1.6% of US grants
· Rank #6 of 8 states
$1K across
1 grant
1 of 254 counties
Top 1 counties
- 1 Collin
Officers & Directors
Grants Awarded (81 total)
| Purpose | ||||
|---|---|---|---|---|
| Cogitare Zambia | $65,854 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE EDUCATION AND TRAINING FOR PEOPLE TO AQUIRE SKILLS IN ORDER TO BECOME... | 2024 | |
| Cogitare Zambia | $59,133 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION TO CHILDREN IN ORDER TO PURSUE PROGRAMS AND ACTIVITIES TO... | 2019 | |
| Wichita State University | Wichita, KS | $36,363 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION TO CHILDREN IN ORDER TO PURSUE PROGRAMS AND ACTIVITIES TO... | 2018 |
| Wichita State University | Wichita, KS | $29,170 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION TO CHILDREN IN ORDER TO PURSUE PROGRAMS AND ACTIVITIES TO... | 2019 |
| Scholarship Grant for Arnold Pelekelo | $26,282 | CONTRIBUTION TO THE ORGANIZATION TO PROVIDE A SCHOLARSHIP FOR INDIVIDUAL. | 2023 | |
| Georgia Institute of Technology - Chimuka Cheepa | Atlanta, GA | $25,000 | SCHOLARSHIP TO PAY THE TUITION AND LIVING EXPENSES FOR THE 1ST SEMESTER AT GEORGIA TECH | 2021 |
| Cogitare Zambia | Lusaka, None | $21,572 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION TO CHILDREN IN ORDER TO PURSUE PROGRAMS AND | 2017 |
| Scholarship Grant for Chimuka Cheepa | Atlanta, GA | $19,880 | CONTRIBUTION TO THE ORGANIZATION TO PROVIDE A SCHOLARSHIP FOR INDIVIDUAL. | 2023 |
| Cogitare Zambia | $19,878 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION TO CHILDREN IN ORDER TO PURSUE PROGRAMS AND ACTIVITIES TO... | 2021 | |
| Leicester University | Leicester, None | $16,939 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION IN ORDER TO PURSUE PROGRAMS AND ACTIVITIES T | 2017 |
| Scholarship Grant for Chimuka Cheepa | Atlanta, GA | $15,853 | CONTRIBUTION TO THE ORGANIZATION TO PROVIDE A SCHOLARSHIP FOR INDIVIDUAL. | 2024 |
| Cogitare Zambia | Lusaka, None | $15,045 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION TO CHILDREN IN ORDER TO PURSUE PROGRAMS AND ACTIVITIES TO... | 2018 |
| Wichita State University | Wichita, KS | $14,759 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION TO CHILDREN IN ORDER TO PURSUE PROGRAMS AND | 2017 |
| Simoonga Primary School | $14,430 | CONTRIBUTION TO RURAL ZAMBIAN SCHOOL IN AN IMPOVERISHED COMMUNITY FOR INTERN TEACHERS. | 2019 | |
| Simoonga Primary School | $10,500 | CONTRIBUTION TO THE RURAL ZAMBIAN SCHOOL IN AN IMPOVERISHED COMMUNITY FOR INTERN TEACHERS. | 2022 | |
| Cogitare Zambia | $10,100 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE EDUCATION AND TRAINING FOR PEOPLE TO AQUIRE SKILLS IN ORDER TO BECOME... | 2023 | |
| Kickstartercom | Brooklyn, NY | $10,000 | CONTRIBUTION TO THE PRODUCTION OF AN EDUCATIONAL DOCUMENTARY FILM | 2019 |
| Scholarship Grant for Arnold Pelekelo | $9,827 | CONTRIBUTION TO THE ORGANIZATION TO PROVIDE A SCHOLARSHIP FOR INDIVIDUAL. | 2024 | |
| Tongabezi Trust School | $8,475 | CONTRIBUTION TO THE SCHOOL TO HELP PROVIDE AN EDUCATION TO CHILDREN IN ORDER TO PURSUE PROGRAMS AND ACTIVITIES TO... | 2018 | |
| Scholarship Grant for Chimuka Cheepa | Atlanta, GA | $7,505 | CONTRIBUTION TO THE ORGANIZATION TO PROVIDE A SCHOLARSHIP FOR INDIVIDUAL. | 2022 |
| The Doe Fund | New York, NY | $6,500 | CONTRIBUTION TO THE ORGANIZATION TO DEVELOP AND IMPLEMENT COST EFFECTIVE, HOLISTIC PROGRAMS THAT MEET THE NEEDS OF A... | 2021 |
| National Network of Abortion Funds (Nnaf) | Boston, MA | $5,000 | CONTRIBUTION TO THE ORGANIZATION TO MAKE SURE THAT ALL WOMEN AND GIRLS CAN GET THE ABORTIONS THEY SEEK. | 2019 |
| Kickstartercom | Brooklyn, NY | $5,000 | CONTRIBUTION TO SUPPORT THE PRODUCTION OF AN EDUCATION DOCUMENTARY FILM. | 2022 |
| Food Bank for Westchester | Elmsford, NY | $5,000 | CONTRIBUTION TO HELP LEAD, ENGAGE AND EDUCATE WESTCHESTER COUNTY IN CREATING A HUNGER FREE ENVIRONMENT. | 2017 |
| National Network of Abortion Funds (Nnaf) | Boston, MA | $5,000 | CONTRIBUTION TO THE ORGANIZATION TO MAKE SURE THAT ALL WOMEN AND GIRLS CAN GET THE ABORTIONS THEY SEEK. | 2017 |
Looking for more funders like The Cogitare Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.