THE CLAY MATHEMATICS INSTITUTE INC
https://CLAYMATH.ORG
$38.1M
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6033719032
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $41.9M | $-1.6M | N/A |
| 2019 | N/A | $38.1M | $1.2M | N/A |
| 2020 | N/A | $39.3M | $377K | N/A |
| 2021 | N/A | $40.1M | $175K | N/A |
| 2023 | N/A | $39.6M | $706K | N/A |
| 2024 | N/A | $47.2M | $-1.7M | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| NICOLAS WOODHOUSE | PRESIDENT | $216K |
| MARTIN BRIDSON | PRESIDENT | $189K |
| MARTIN BIRDSON | PRESIDENT | $178K |
| BRIAN JAMES | CHIEF ADMIN OFFICER (ENDED 9/19) | $78K |
| ANDREW WALKER | CHIEF ADMIN OFFICER | $50K |
| CASSIUS CLAY | DIRECTOR | — |
| LANDON CLAY | DIRECTOR | — |
| RICHARD CLAY | DIRECTOR | — |
| THOMAS M CLAY | TREASURER/DIRECTOR | — |
| LAVINIA D CLAY | SECRETARY/DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|