The Burch Family Foundation
EIN 134144134 Private FoundationTotal Given 2017–2024
$13.5M
191 grants · $1.7M avg/year
based on 8 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$5K
typical small grants · $1K–$25K
grant size
53%
supporter · 34/64 multi-year
repeat
$54.6M
Assets (2024)
64
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 218-1075
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | $1.8M | $41.2M | $3.8M | 30 |
| 2019 | N/A | $49.0M | $1.4M | N/A |
| 2020 | $2.6M | $57.5M | $5.0M | 33 |
| 2021 | $2.2M | $60.8M | $6.8M | 31 |
| 2022 | $1.9M | $47.6M | $2.0M | 29 |
| 2023 | $2.2M | $51.3M | $1.8M | 33 |
| 2024 | $2.7M | $54.6M | $9.0M | 35 |
Grant Size Distribution
Based on 191 grants on record
Minimum
$250
25th Pctl
$1K
Median
$5K
Average
$71K
75th Pctl
$25K
Maximum
$2.0M
Geographic Distribution
Officers & Directors
Grants Awarded (191 total)
| Purpose | ||||
|---|---|---|---|---|
| Columbia University | New York, NY | $2,000,000 | GENERAL SUPPORT | 2024 |
| Columbia University | New York, NY | $1,500,000 | GENERAL SUPPORT | 2020 |
| Columbia University | New York, NY | $1,500,000 | GENERAL SUPPORT | 2023 |
| Columbia University | New York, NY | $1,400,000 | GENERAL SUPPORT | 2021 |
| Columbia University | New York, NY | $1,200,000 | GENERAL SUPPORT | 2022 |
| Henry Street Settlement | New York, NY | $520,000 | GENERAL SUPPORT | 2017 |
| Columbia University | New York, NY | $500,000 | GENERAL SUPPORT | 2017 |
| Henry Street Settlement | New York, NY | $450,000 | GENERAL SUPPORT | 2020 |
| fund for nyc public schools | new york, NY | $400,000 | general support | 2020 |
| Fund for NYC Public Schools | New York, NY | $400,000 | GENERAL SUPPORT | 2021 |
| NYC Department of Education-Harvest Collegiate | Manhattan, NY | $400,000 | GENERAL SUPPORT | 2017 |
| Fund for NYC Public Schools | New York, NY | $375,000 | GENERAL SUPPORT | 2022 |
| Fund for NYC Public Schools | New York, NY | $355,000 | GENERAL SUPPORT | 2023 |
| Fund for NYC Public Schools | New York, NY | $350,000 | GENERAL SUPPORT | 2024 |
| University School of Milwaukee | Milwaukee, WI | $151,000 | GENERAL SUPPORT | 2021 |
| Metropolitan Museum of Art | New York, NY | $100,000 | GENERAL SUPPORT | 2017 |
| Desert Classic Charities | Rancho Mirage, CA | $60,000 | GENERAL SUPPORT | 2017 |
| Henry Street Settlement | New York, NY | $55,000 | GENERAL SUPPORT | 2022 |
| southampton hospital foundation | southampton, NY | $50,000 | general support | 2020 |
| EL Education | new york, NY | $50,000 | general support | 2020 |
| Southampton Hospital Foundation | Southampton, NY | $50,000 | GENERAL SUPPORT | 2022 |
| Southampton Hospital Foundation | Southampton, NY | $50,000 | GENERAL SUPPORT | 2023 |
| Southampton Hospital Foundation | Southampton, NY | $50,000 | GENERAL SUPPORT | 2024 |
| University of Milwaukee | Milwaukee, WI | $50,000 | GENERAL SUPPORT | 2017 |
| Henry Street Settlement | New York, NY | $49,550 | GENERAL SUPPORT | 2023 |
Looking for more funders like The Burch Family Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.