Ein 134181164
EIN 134181164 Public CharityAnnual Giving
$1.2M
11 grants · avg $1.2M/yr
public charity (Form 990), grant-level detail not in 990-PF database
$1M+/yr
mid-tier
capacity
$1K
typical micro grants · $1K–$15K
grant size
0%
transactional · single-year
repeat
11
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Grant Size Distribution
Based on 11 grants on record
Minimum
$350
25th Pctl
$1K
Median
$1K
Average
$108K
75th Pctl
$15K
Maximum
$1.0M
Geographic Distribution
Texas Counties Served
27.3% of US grants
· Rank #2 of 6 states
$1.0M across
3 grants
3 of 254 counties
Top 3 counties
- 1 Bexar
- 2 Fort Bend
- 3 Tarrant
Grants Awarded (11 total)
| Purpose | ||||
|---|---|---|---|---|
| Operation Homefront | San Antonio, TX | $1,038,796 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| Delivering Good Inc | New York, NY | $113,400 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| Youthbuild Usa | Somerville, MA | $24,000 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| Texas Head Start Association | Richmond, TX | $5,596 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| Arizona Helping Hands Inc | Scottsdale, AZ | $5,596 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| Children'S Toy Closet | New Haven, CT | $1,399 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| Children'S Aid Society | Bronx, NY | $1,399 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| La Family Housing | North Hollywood, CA | $1,350 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| The Children'S Health Fund | New York, NY | $700 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| Safe Haven | Hurst, TX | $350 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
| Stephen Siller Foundationkatrina Fund | Staten Island, NY | $350 | TO PROMOTE THE WELFARE OR OTHERWISE ENRICH THE LIVES OF LESS FORTUNATE CHILDREN AND TEENS. | 2018 |
Looking for more funders like Ein 134181164? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.