Greater Houston Community Foundation
EIN 134229533 Public CharityAnnual Giving
$451K
50 grants · avg $90K/yr
public charity (Form 990), grant-level detail not in 990-PF database
<$100K/yr
micro funder
capacity
$8K
typical small grants · $5K–$10K
grant size
92%
deep partner · 12/13 multi-year
repeat
13
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Grant Size Distribution
Based on 50 grants on record
Minimum
$2K
25th Pctl
$5K
Median
$8K
Average
$9K
75th Pctl
$10K
Maximum
$20K
Geographic Distribution
Texas Counties Served
62.0% of US grants
· Rank #1 of 4 states
$269K across
31 grants
1 of 254 counties
Top 1 counties
- 1 Harris
Grants Awarded (50 total)
| Purpose | ||||
|---|---|---|---|---|
| The Women's Home | Houston, TX | $20,000 | Capital Contribution | 2020 |
| The Women's Home | Houston, TX | $20,000 | MENTAL HEALTH | 2019 |
| The Women's Home | Houston, TX | $20,000 | HUMAN SERVICE ORGANIZATIONS | 2021 |
| Alzheimer's Disease Research Foundation dba Cure Alzheimer's Fund | Wellesley Hills, MA | $20,000 | Health | 2018 |
| Barefoot Republic Inc | Nashville, TN | $15,000 | YOUTH DEVELOPMENT | 2019 |
| Barefoot Republic Inc | Nashville, TN | $15,000 | YOUTH DEVELOPMENT-YOUTH DEVELOPMENT PROGRAMS | 2022 |
| The Women's Home | Houston, TX | $15,000 | HUMAN SERVICE ORGANIZATIONS | 2022 |
| Barefoot Republic Inc | Nashville, TN | $15,000 | YOUTH DEVELOPMENT-YOUTH DEVELOPMENT PROGRAMS | 2021 |
| Barefoot Republic Inc | Nashville, TN | $15,000 | Human Services | 2018 |
| Barefoot Republic Inc | Nashville, TN | $15,000 | Capital Contribution | 2020 |
| Alzheimer's Disease Research Foundation | Wellesley, MA | $10,000 | MEDICAL RESEARCH | 2019 |
| Christ Presbyterian Academy | Nashville, TN | $10,000 | PRIMARY/ELEMENTARY | 2019 |
| Fueled Schools | Houston, TX | $10,000 | SECONDARY/HIGH SCHOOL | 2019 |
| A 2Nd Cup | Houston, TX | $10,000 | HUMAN SERVICES-VICTIMS SERVICES | 2022 |
| Fueled Schools Inc | Houston, TX | $10,000 | EDUCATIONAL SERVICES | 2022 |
| A 2Nd Cup | Houston, TX | $10,000 | HUMAN SERVICES-VICTIMS SERVICES | 2021 |
| Fueled Schools | Houston, TX | $10,000 | EDUCATIONAL SERVICES | 2021 |
| Christ Presbyterian Academy | Nashville, TN | $10,000 | Educational | 2018 |
| FuelEd Schools | Houston, TX | $10,000 | Educational | 2018 |
| The Women's Home | Houston, TX | $10,000 | Health | 2018 |
| Christ Presbyterian Academy | Nashville, TN | $10,000 | Capital Contribution | 2020 |
| FuelEd Schools Inc | Houston, TX | $10,000 | Capital Contribution | 2020 |
| Greater Houston Community Foundation | Houston, TX | $10,000 | Capital Contribution | 2020 |
| projectCURATE | Houston, TX | $7,500 | Capital Contribution | 2020 |
| A 2Nd Cup | Houston, TX | $7,500 | HUMAN SERVICES | 2019 |
Looking for more funders like Greater Houston Community Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.