Ttee Carter Fund Ua Citibank Na Co
EIN 136057027 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2020–2023
$283K
23 grants · $71K avg/year
based on 4 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$12K
typical small grants · $11K–$15K
grant size
89%
deep partner · 8/9 multi-year
repeat
$1.7M
Assets (2023)
9
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(412) 355-6000
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $65K | $1.7M | $51K | 6 |
| 2021 | $67K | $1.9M | $272K | 5 |
| 2022 | $80K | $1.5M | $121K | 6 |
| 2023 | $71K | $1.7M | $680K | 6 |
Grant Size Distribution
Based on 23 grants on record
Minimum
$6K
25th Pctl
$11K
Median
$12K
Average
$12K
75th Pctl
$15K
Maximum
$16K
Geographic Distribution
Officers & Directors
Grants Awarded (23 total)
| Purpose | ||||
|---|---|---|---|---|
| Children'S Home Society | Sioux Fall, SD | $16,000 | GENERAL OPERATING | 2021 |
| Ronald McDonald House Charities | New York, NY | $16,000 | GENERAL OPERATING | 2021 |
| Boy Scouts of America | New York, NY | $16,000 | GENERAL OPERATING | 2021 |
| Boy Scouts of America | New York, NY | $15,350 | GENERAL OPERATING | 2022 |
| The Little Orchestra Society | New York, NY | $15,350 | GENERAL OPERATING | 2022 |
| Children'S Home Society | Sioux Falls, SD | $15,350 | GENERAL OPERATING | 2022 |
| Ronald McDonald House Charities | Sioux Falls, SD | $15,350 | GENERAL OPERATING | 2022 |
| Little Orchestra Society | New York, NY | $15,000 | GENERAL OPERATING | 2020 |
| Children'S Home Society | Sioux Fall, SD | $13,000 | GENERAL OPERATING | 2020 |
| Ronald McDonald House Charities | New York, NY | $12,500 | GENERAL OPERATING | 2020 |
| Boy Scouts of America | New York, NY | $11,776 | GENERAL OPERATING | 2023 |
| The Little Orchestra Society | New York, NY | $11,776 | GENERAL OPERATING | 2023 |
| Playwright'S Horizons | New York, NY | $11,776 | GENERAL OPERATING | 2023 |
| Central Park Conservancy | New York, NY | $11,776 | GENERAL OPERATING | 2023 |
| Children'S Home Society | Sioux Falls, SD | $11,776 | GENERAL OPERATING | 2023 |
| Ronald McDonald House Charities | Sioux Falls, SD | $11,776 | GENERAL OPERATING | 2023 |
| Boy Scouts of America | New York, NY | $11,717 | GENERAL OPERATING | 2020 |
| Central Park Conservancy | New York, NY | $10,999 | GENERAL OPERATING | 2022 |
| Central Park Conservancy | New York, NY | $10,782 | GENERAL OPERATING | 2021 |
| Playwright'S Horizons | New York, NY | $8,000 | GENERAL OPERATING | 2021 |
| Playwright'S Horizons | New York, NY | $8,000 | GENERAL OPERATING | 2022 |
| Playwright'S Horizons | New York, NY | $7,000 | GENERAL OPERATING | 2020 |
| Central Park Conservancy | New York, NY | $6,000 | GENERAL OPERATING | 2020 |
Looking for more funders like Ttee Carter Fund Ua Citibank Na Co? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.