Valerie & Charles Diker Fund Inc
EIN 136075504 Private FoundationTotal Given 2020–2024
$6.6M
157 grants · $1.3M avg/year
based on 5 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$10K
typical small grants · $2K–$25K
grant size
30%
supporter · 32/105 multi-year
repeat
$13.9M
Assets (2024)
105
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 904-0322
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $925K | $10.2M | $71K | 26 |
| 2021 | $1.2M | $16.1M | $8.0M | 34 |
| 2022 | $982K | $14.7M | $1.6M | 34 |
| 2023 | $1.6M | $13.7M | $535K | 32 |
| 2024 | $1.8M | $13.9M | $691K | 31 |
Grant Size Distribution
Based on 157 grants on record
Minimum
$100
25th Pctl
$2K
Median
$10K
Average
$42K
75th Pctl
$25K
Maximum
$583K
Geographic Distribution
Texas Counties Served
0.6% of US grants
· Rank #9 of 19 states
$2K across
1 grant
1 of 254 counties
Top 1 counties
- 1 Travis
Officers & Directors
Grants Awarded (157 total)
| Purpose | ||||
|---|---|---|---|---|
| Solomon R. Guggenheim Foundation | New York, NY | $583,000 | GENERAL SUPPORT | 2023 |
| The Solomon R. Guggenheim Museum | New York, NY | $550,000 | FINANCIAL SUPPORT | 2021 |
| Central Fund of Israel | Cedarhurst, NY | $470,000 | GENERAL SUPPORT | 2024 |
| Central Fund of Israel | Cedarhurst, NY | $415,000 | GENERAL SUPPORT | 2023 |
| Yale University | New Haven, CT | $401,213 | GENERAL SUPPORT | 2022 |
| Harvard University | Boston, MA | $400,000 | GENERAL SUPPORT | 2024 |
| The Solomon R. Guggenheim Museum | New York, NY | $329,850 | FINANCIAL SUPPORT | 2020 |
| Yale University HQ | New Haven, CT | $200,000 | GENERAL SUPPORT | 2024 |
| Yale University | New Haven, CT | $197,910 | FINANCIAL SUPPORT | 2020 |
| Harvard University | Boston, MA | $180,000 | GENERAL SUPPORT | 2023 |
| Metropolitan Museum of Art | New York, NY | $178,000 | GENERAL SUPPORT | 2023 |
| Metropolitan Museum of Art | New York, NY | $171,650 | GENERAL SUPPORT | 2024 |
| Smith College | Northampton, MA | $131,940 | FINANCIAL SUPPORT | 2020 |
| Center for Jewish Community Studies | Baltimore, MD | $110,000 | GENERAL SUPPORT | 2024 |
| Solomon R. Guggenheim Foundation | New York, NY | $108,000 | GENERAL SUPPORT | 2022 |
| Crystal Bridges Museum | Bentonville, AR | $100,000 | GENERAL SUPPORT | 2021 |
| NMSA | Fremont, CA | $100,000 | GENERAL SUPPORT | 2021 |
| TAOS Art Museum | TAOS, NM | $83,000 | GENERAL SUPPORT | 2024 |
| Smith College | Northampton, MA | $80,390 | GENERAL SUPPORT | 2022 |
| Metropolitan Museum of Art | New York, NY | $80,000 | GENERAL SUPPORT | 2021 |
| National Dance Institute of New York | New York, NY | $79,768 | GENERAL SUPPORT | 2021 |
| National Philanthropic Trust | Jenkintown, PA | $75,000 | GENERAL SUPPORT | 2022 |
| Center for Jewish Community Studies | Philadelphia, PA | $75,000 | GENERAL SUPPORT | 2021 |
| National Dance Institute NM | Santa Fe, NM | $65,000 | GENERAL SUPPORT | 2024 |
| Solomon R. Guggenheim Foundation | New York, NY | $65,000 | GENERAL SUPPORT | 2024 |
Looking for more funders like Valerie & Charles Diker Fund Inc? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.