THE MANHEIM FOUNDATION INC
https://N/A
$237K
Total Assets (2025)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2127794700
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2021 | N/A | $221K | $4K | N/A |
| 2023 | N/A | $199K | $9K | N/A |
| 2024 | N/A | $215K | $5K | N/A |
| 2025 | N/A | $237K | $4K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ANTHONY A MANHEIM | PRES. & DIR | — |
| MARTHA M GREEN | V.P. & DIR | — |
| EMILY GOLDMAN | SECY, TREAS & DIR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|