THE ANALYTICAL PSYCHOLOGY CLUB OF NEW YORK INC
https://WWW.JUNGLIBRARY.ORG
$2.5M
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Contact Person
THE ANALYTICAL PSCHOLOGY CLUB OF NY
Phone
2126977877
Deadlines
None
How to Apply
By letter via USPS mail to include form and content of applications
Restrictions
Awards are based upon needs as determined by committees
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2022 | N/A | $2.6M | $83K | N/A |
| 2023 | N/A | $2.7M | $84K | N/A |
| 2024 | N/A | $2.5M | $66K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CAROL COOPER | TRUSTEE | — |
| FARZAD MAHOOTIAN | TRUSTEE | — |
| RALPH SPEKEN | TRUSTEE | — |
| EILEEN AIN | TRUSTEE | — |
| FRANK BRAIO | TRUSTEE | — |
| STEPHEN MOSKOVITZ | TREASURERTRUSTEE | — |
| BETH DARLINGTON | TRUSTEE | — |
| JAY SHERRY | CHAIRPRESIDENT | — |
| FRED GURZELER | DIRECTORSECRETARY | — |
| ROBERT MCCULLOUGH JR | TREASURERTRUSTEE | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|