Ruth & Seymour Klein Foundation Inc
EIN 136114763 Private FoundationTotal Given 2021–2025
$1.4M
195 grants · $288K avg/year
based on 5 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$3K
typical micro grants · $1K–$10K
grant size
86%
deep partner · 44/51 multi-year
repeat
$4.8M
Assets (2025)
51
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(914) 328-3248
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2021 | $300K | $5.2M | $662K | 41 |
| 2022 | $282K | $4.7M | $304K | 38 |
| 2023 | $295K | $4.5M | $40K | 39 |
| 2024 | $278K | $4.7M | $193K | 37 |
| 2025 | $284K | $4.8M | $292K | 40 |
Grant Size Distribution
Based on 195 grants on record
Minimum
$30
25th Pctl
$1K
Median
$3K
Average
$7K
75th Pctl
$10K
Maximum
$50K
Geographic Distribution
Officers & Directors
Grants Awarded (195 total)
| Purpose | ||||
|---|---|---|---|---|
| Colby College | Waterville, ME | $50,000 | GENERAL OPERATING SUPPORT | 2021 |
| Connecticut College | New London, CT | $50,000 | GENERAL OPERATING SUPPORT | 2021 |
| Colby College | Waterville, ME | $50,000 | GENERAL OPERATING SUPPORT | 2022 |
| Connecticut College | New London, CT | $50,000 | GENERAL OPERATING SUPPORT | 2022 |
| Colby College | Waterville, ME | $50,000 | GENERAL OPERATING SUPPORT | 2023 |
| Connecticut College | New London, CT | $50,000 | GENERAL OPERATING SUPPORT | 2023 |
| Colby College | Waterville, ME | $50,000 | GENERAL OPERATING SUPPORT | 2024 |
| Connecticut College | New London, CT | $50,000 | GENERAL OPERATING SUPPORT | 2024 |
| Colby College | Waterville, ME | $50,000 | GENERAL OPERATING SUPPORT | 2025 |
| Connecticut College | New London, CT | $50,000 | GENERAL OPERATING SUPPORT | 2025 |
| Lehigh University | Bethlehem, PA | $20,000 | GENERAL OPERATING SUPPORT | 2021 |
| Lehigh University | Bethlehem, PA | $20,000 | GENERAL OPERATING SUPPORT | 2022 |
| Lehigh University | Bethlehem, PA | $20,000 | GENERAL OPERATING SUPPORT | 2023 |
| Lehigh University | Bethlehem, PA | $20,000 | GENERAL OPERATING SUPPORT | 2024 |
| Lehigh University | Bethlehem, PA | $20,000 | GENERAL OPERATING SUPPORT | 2025 |
| Friends of the Neuberger Museum | Purchase, NY | $15,000 | GENERAL OPERATING SUPPORT | 2021 |
| Wildlife Conservation Society | Bronx, NY | $15,000 | GENERAL OPERATING SUPPORT | 2021 |
| Wildlife Conservation Society | Bronx, NY | $15,000 | GENERAL OPERATING SUPPORT | 2022 |
| Friends of the Neuberger Museum | Purchase, NY | $15,000 | GENERAL OPERATING SUPPORT | 2023 |
| Wildlife Conservation Society | Bronx, NY | $15,000 | GENERAL OPERATING SUPPORT | 2023 |
| Wildlife Conservation Society | Bronx, NY | $15,000 | GENERAL OPERATING SUPPORT | 2024 |
| Wildlife Conservation Society | Bronx, NY | $15,000 | GENERAL OPERATING SUPPORT | 2025 |
| Greenwich Hospital | Greenwich, CT | $14,000 | GENERAL OPERATING SUPPORT | 2021 |
| Greenwich Hospital | Greenwich, CT | $14,000 | GENERAL OPERATING SUPPORT | 2022 |
| Greenwich Hospital | Greenwich, CT | $14,000 | GENERAL OPERATING SUPPORT | 2023 |
Looking for more funders like Ruth & Seymour Klein Foundation Inc? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.