Village Light Opera Group Ltd
https://www.villagelightopera.orgTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1.9M
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2122436281
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2021 | N/A | $0 | $324K | N/A |
| 2022 | N/A | $1.9M | $124K | N/A |
| 2024 | N/A | $2.2M | $96K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| Jessica Brams-Miller | Director |
| Joe Levine | Director |
| Noelle Teagno | Director |
| Rachel Smith Goodman | Director |
| Pamela Palmieri | Director |
| Belen Negron | Treasurer |
| Alice Lambert | Secretary |
| James Higgins | Director |
| Laura Kroh | Vice President |
| Andrew Roberts | Past President |
| Casey Keeler | President |
| Geoff Gaebe | Director |
| Abigail Shuppy | Secretary |
| Rachel Georges | Director |
| Andrew Buck | Director |
| Lauren Amira | Vice President |
Grants Awarded (0 total)
| Purpose |
|---|