The King Street Charitable Trust
EIN 137425331 Private FoundationAbout
DURING 2024, THE KING STREET CHARITABLE TRUST (EIN: 13-7425331) MADE A GRANT CONSISTING OF VARIOUS ASSETS TO THE HIGGINS FAMILY FOUNDATION (EIN: 38-4152217). THE GRANT TRANSACTION IS A SUBSTANTIAL CONTRACTION OF THE KING STREET CHARITABLE TRUST. THE PURPOSE OF THE GRANT WAS FOR CHARITABLE GENERAL SUPPORT. ASSETS INCLUDED IN THE GRANT FROM THE KING STREET CHARTIABLE TRUST TO THE HIGGINS FAMILY FOUNDATION ARE THE FOLLOWING: 1. GRANT OF CASH IN THE NET AMOUNT OF $170,382. GRANT RECIPIENT DETAILS: NAME: HIGGINS FAMILY FOUNDATION EIN: 38-4152217 ADDRESS: 299 PARK AVENUE, 40TH FL, NEW YORK, NY 10171 TYPE OF ORGANIZATION: SECTION 501(C)(3) EXEMPT PRIVATE FOUNDATION
Application Information
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $10.8M | $43.0M | $2.6M | 82 |
| 2022 | $2.7M | $17.6M | $3.3M | 1 |
| 2023 | $17.6M | $68K | $25K | 2 |
| 2024 | $189K | $14K | $170K | 2 |
Grant Size Distribution
Based on 87 grants on record
Geographic Distribution
Texas Counties Served
Top 1 counties
- 1 Dallas
Officers & Directors
Grants Awarded (87 total)
| Purpose | ||||
|---|---|---|---|---|
| See List Attached | New York, NY | $17,076,467 | GENERAL PURPOSE | 2023 |
| Harlem Children's Zone | New York, NY | $3,125,000 | GENERAL | 2020 |
| Yale University | New Haven, CT | $3,090,000 | GENERAL | 2020 |
| See List Attached | See List Attached, NY | $2,663,931 | GENERAL PURPOSE | 2022 |
| Cold Spring Harbor Laboratory | Cold Spring Harbor, NY | $1,100,000 | GENERAL | 2020 |
| Amherst College | Amherst, MA | $1,000,000 | GENERAL | 2020 |
| Harvard University | Cambridge, MA | $583,334 | GENERAL | 2020 |
| See List Attached | See List Attached, NY | $511,433 | GENERAL PURPOSE | 2023 |
| Green VALE School | Glen Head, NY | $325,000 | GENERAL | 2020 |
| Memorial Sloan Kettering Cancer Center | New York, NY | $302,500 | GENERAL | 2020 |
| New York University | New York, NY | $260,000 | GENERAL | 2020 |
| Brearley School | New York, NY | $200,000 | GENERAL | 2020 |
| Partnership of Quality Education | New York, NY | $200,000 | GENERAL | 2020 |
| See List Attached | New York, NY | $170,382 | GENERAL PURPOSE | 2024 |
| International Rescue Committee | New York, NY | $100,000 | GENERAL | 2020 |
| New York Stem Cell Foundation | New York, NY | $100,000 | GENERAL | 2020 |
| Chapin School | New York, NY | $50,000 | GENERAL | 2020 |
| Duke University | Durham, NC | $50,000 | GENERAL | 2020 |
| Hospital for Special Surgery | New York, NY | $50,000 | GENERAL | 2020 |
| Sunrise Association | Oceanside, NY | $50,000 | GENERAL | 2020 |
| City Harvest | New York, NY | $30,000 | GENERAL | 2020 |
| Child Mind Intstitute (Cmi) | New York, NY | $20,000 | GENERAL | 2020 |
| See List Attached | See List Attached, NY | $18,549 | GENERAL PURPOSE | 2024 |
| New York Cares | New York, NY | $15,000 | GENERAL | 2020 |
| Wilmington Friends School | Wilmington, DE | $15,000 | GENERAL | 2020 |
Looking for more funders like The King Street Charitable Trust? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.