Ladies' Union Benevolent Society
EIN 150539106 Private FoundationTotal Given 2016–2024
$331K
40 grants · $37K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$500
typical micro grants · $462–$500
grant size
57%
supporter · 8/14 multi-year
repeat
$798K
Assets (2024)
14
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
DONATIONS
Phone
(607) 272-7054
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $72K | $1.2M | $22K | 8 |
| 2017 | $73K | $1.2M | $55K | 8 |
| 2018 | $69K | $1.2M | $40K | 8 |
| 2019 | N/A | $1.2M | $22K | N/A |
| 2020 | $53K | $1.2M | $19K | 8 |
| 2022 | $64K | $997K | $13K | 5 |
| 2023 | $800 | $833K | $8K | 2 |
| 2024 | $500 | $798K | $42K | 1 |
Grant Size Distribution
Based on 40 grants on record
Minimum
$200
25th Pctl
$462
Median
$500
Average
$8K
75th Pctl
$500
Maximum
$70K
Geographic Distribution
Officers & Directors
Grants Awarded (40 total)
| Purpose | ||||
|---|---|---|---|---|
| McGraw Housing | Ithaca, NY | $69,710 | SENIOR FOOD/NUTRITION | 2017 |
| McGraw Hsg Co Food Serv for Elderly | Ithaca, NY | $68,527 | SENIOR FOOD/NUTRITION | 2016 |
| McGraw Housing | Ithaca, NY | $65,869 | SENIOR FOOD/NUTRITION | 2018 |
| McGraw Housing | Ithaca, NY | $61,992 | SENIOR FOOD/NUTRITION | 2022 |
| McGraw Housing | Ithaca, NY | $49,713 | SENIOR FOOD/NUTRITION | 2020 |
| Lifelong | Ithaca, NY | $500 | SENIOR ADVOCACY | 2018 |
| Tompkins County Public Library | Ithaca, NY | $500 | PUBLIC LIBRARY | 2018 |
| Gadabout | Ithaca, NY | $500 | SENIOR TRANSPORTATION | 2018 |
| Foodnet | Ithaca, NY | $500 | SENIOR FOOD/NUTRITION | 2018 |
| Hospicare & Pallative Care | Ithaca, NY | $500 | HOSPICE CARE | 2018 |
| Lifelong | Ithaca, NY | $500 | SENIOR ADVOCACY | 2020 |
| Tompkins County Public Library | Ithaca, NY | $500 | PUBLIC LIBRARY | 2020 |
| Gadabout | Ithaca, NY | $500 | SENIOR TRANSPORTATION | 2020 |
| Foodnet | Ithaca, NY | $500 | SENIOR FOOD/NUTRITION | 2020 |
| Hospicare & Pallative Care | Ithaca, NY | $500 | HOSPICE CARE | 2020 |
| McGraw Housing | Ithaca, NY | $500 | SENIOR FOOD/NUTRITION | 2023 |
| McGraw Housing | Ithaca, NY | $500 | SENIOR FOOD/NUTRITION | 2024 |
| Life Long | Ithaca, NY | $500 | SENIOR ADVOCACY | 2016 |
| Tompkins County Public Library | Ithaca, NY | $500 | PUBLIC LIBRARY | 2016 |
| Gadabout Transportation | Ithaca, NY | $500 | SENIOR TRANSPORTATION | 2016 |
| Food Net | Ithaca, NY | $500 | SENIOR FOOD/NUTRITION | 2016 |
| Hospice and Pallative Care of Tc | Ithaca, NY | $500 | HOSPICE CARE | 2016 |
| Lifelong | Ithaca, NY | $500 | SENIOR ADVOCACY | 2017 |
| Tompkins County Public Library | Ithaca, NY | $500 | PUBLIC LIBRARY | 2017 |
| Gadabout | Ithaca, NY | $500 | SENIOR TRANSPORTATION | 2017 |
Looking for more funders like Ladies' Union Benevolent Society? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.