Bethel Community Development Corporation
Total Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2.1M
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7168846140
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $3.2M | $250K | N/A |
| 2020 | N/A | $2.3M | $284K | N/A |
| 2021 | N/A | $2.1M | $242K | N/A |
| 2022 | N/A | $1.2M | $-24K | N/A |
| 2023 | N/A | $1.2M | $192K | N/A |
| 2024 | N/A | $1.1M | $210K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| SHARON STENHOUSE | DIRECTOR |
| RICHARD STENHUSE | SECRETARYTREASURER |
| WILLIE PULLIAM | PRESIDENT |
| CAROLINE HOFFMAN-VEASEY | SECRETARYTREASURER |
| E PAUL SMITH | VICE PRESIDENT |
Grants Awarded (0 total)
| Purpose |
|---|