AMSTERDAM GIRLS SOFTBALL
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$5K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
5188436372
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $4K | $50K | N/A |
| 2020 | N/A | $4K | $0 | N/A |
| 2021 | N/A | $5K | $18K | N/A |
| 2022 | N/A | $14K | $40K | N/A |
| 2023 | N/A | $24K | $47K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| AMENDA MITTLER | DIRECTOR |
| KEN BROOKS | DIRECTOR |
| SUE PECK | DIRECTOR |
| JIM GEROW | DIRECTOR |
| COLLENE RESILA | SECRETARY |
| LIBBY PASQUARELLI | TREASURER |
| JOE MITTLER | VICE PRESIDE |
| CHRISTOPHER P PASQUARELLI | PRESIDENT |
| MIKE PUGLISI | VICE PRESIDE |
| JAMES SIUDY | DIRECTOR |
| NICOLE MENGE | DIRECTOR |
| CHRIS KELLY | DIRECTOR |
| GEORGIANA MOCK | SECRETARY |
| JOY CHIARIELLO | DIRECTOR |
| JIM PRZYBYLO | SECRETARY |
| GUY CAPPUCCIO | VICE PRESIDE |
Grants Awarded (0 total)
| Purpose |
|---|