MUNICIPAL ELECTRIC AND GAS ALLIANCE INC
https://WWW.MEGAENERGY.ORGTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$210K
Assets · 2020
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6072727570
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | N/A | $459K | $670K | N/A |
| 2018 | N/A | $316K | $641K | N/A |
| 2020 | N/A | $210K | $734K | N/A |
| 2022 | N/A | $461K | $791K | N/A |
| 2023 | N/A | $609K | $713K | N/A |
| 2024 | N/A | $678K | $893K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| MARK LAVIGNE | EXECUTIVE DIRECTOR |
| RONALD FELDSTEIN | CEO |
| BARBARA BLANCHARD | CUSTOMER RELATIONS MANAGER |
| DOUGLAS W BARTON | BUSINESS RELATIONS MANAGER |
| HEATHER BROWN | TRUSTEE |
| RICHARD BLYTHE | TRUSTEE |
| TERRI ROSS | TRUSTEE |
| KIM KINBLOM | TRUSTEE |
| JAMES GENOVESE | TRUSTEE |
| MARK SACHETTI | TRUSTEE |
| VINCE NAPOLI | TRUSTEE |
| ROCHELLE STEIN | VICE CHAIR |
| ROBERT WOOD | TREASURER |
| MARK TAYLOR | CHAIRMAN |
| CRYSTAL ABERS | SECRETARY |
| JOHN JACK WELCH JR | TREASURER |
| STEVE WILSON | TRUSTEE |
| MICHAEL STAMM | TRUSTEE |
| ALLEN OLSEN | TRUSTEE |
| ELLEN PRATT | TRUSTEE |
| JACK WHEELER | TRUSTEE |
| KAREN SULLIVAN | TRUSTEE |
| KATIE BORGELLA | TRUSTEE |
| MARY PAT HANCOCK | TRUSTEE |
| ROBERT EDWARDS | TRUSTEE |
| STEVE L HOOVER | TREASURER |
| MACK COOK | TRUSTEE |
Grants Awarded (0 total)
| Purpose |
|---|