THE ZHAOYU CULTURAL FOUNDATION
https://WWW.ZHAOYU.ORGTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$41K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6509414379
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $194K | $117K | N/A |
| 2017 | N/A | $210K | $219K | N/A |
| 2018 | N/A | $41K | $140K | N/A |
| 2019 | N/A | $13K | $210K | N/A |
| 2020 | N/A | $0 | $347K | N/A |
| 2021 | N/A | $0 | $103K | N/A |
| 2022 | N/A | $0 | $85K | N/A |
| 2023 | N/A | $0 | $110K | N/A |
| 2024 | N/A | $2K | $25K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| MEI-ERL VICKY HUANG | President | — |
| JACK HONG | Secretary | — |
| MEI-ERI VICKY HUANG | Treasurer | — |
Grants Awarded (0 total)
| Purpose |
|---|