EHS GOLDEN ASSOCIATION
https://N/A
$199K
Total Assets (2021)
N/A
Total Giving (2021)
0
Grants on File (2020–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
9703530925
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $188K | $21K | N/A |
| 2021 | N/A | $199K | $24K | N/A |
| 2023 | N/A | $214K | $31K | N/A |
| 2024 | N/A | $224K | $26K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| SHEILAH ENGEL | PRESIDENT | — |
| MARY VANCE | MEMBERSHIP | — |
| JUNE GUSTAFSON | SCHOLARSHIP | — |
| JUDY SCOFIELD | TREASURER | — |
| DOROTHY BATES | SECRETARY | — |
| WILMA WILKEN | TREASURER | — |
| PEGGY RILEY | SCHOLARSHIP | — |
| NANCY DONAHOO | MEMORIALS | — |
| KEN COLLINS | VICE PRESIDNET | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|