GLOBAL ENCOURAGERS MINISTRIES INC
https://www.globalencouragersministries.org
$12K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6154806034
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $6K | $104K | N/A |
| 2019 | N/A | $2K | $170K | N/A |
| 2020 | N/A | $50K | $135K | N/A |
| 2022 | N/A | $44K | $289K | N/A |
| 2023 | N/A | $28K | $150K | N/A |
| 2024 | N/A | $12K | $242K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CARL KING | President | — |
| JUNE OVERSTREET | DIRECTOR | — |
| WILLIAM OVERSTREET | DIRECTOR | — |
| EMMETTE HALE III | DIRECTOR | — |
| JOHN R GRISHAM | DIRECTOR | — |
| GARY GREEENE | DIRECTOR | — |
| WANDA KING | SEC/TREAS | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|