Imagination Foundation
EIN 201867951 Private FoundationTotal Given 2016–2024
$541K
82 grants · $60K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$340
typical micro grants · $250–$2K
grant size
35%
supporter · 16/46 multi-year
repeat
$1.8M
Assets (2021)
46
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
CA State Parks Foundation
Phone
(510) 501-1261
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $20K | $469K | $24K | 12 |
| 2017 | $24K | $991K | $89K | 11 |
| 2018 | $347K | $0 | $146K | 3 |
| 2019 | $61K | $0 | $95K | 16 |
| 2020 | $22K | $0 | $8K | 13 |
| 2021 | $45K | $1.8M | $1.2M | 9 |
| 2022 | $1 | $0 | $125K | 1 |
| 2023 | $12K | $0 | $148K | 3 |
| 2024 | $10K | $0 | $116K | 14 |
Grant Size Distribution
Based on 82 grants on record
Minimum
$1
25th Pctl
$250
Median
$340
Average
$7K
75th Pctl
$2K
Maximum
$334K
Geographic Distribution
Officers & Directors
Grants Awarded (82 total)
| Purpose | ||||
|---|---|---|---|---|
| 1951 Coffee Company | Berkeley, CA | $333,911 | Charity | 2018 |
| 1951 Coffee Company | Berkeley, CA | $33,500 | Charity | 2019 |
| Artaluma | Petaluma, CA | $25,000 | Charity | 2021 |
| Berkeley Playhouse | Berkeley, CA | $13,000 | Charity | 2020 |
| Berkeley Playhouse | Berkeley, CA | $11,316 | Charity | 2018 |
| Berkeley Playhouse | Berkeley, CA | $11,024 | Charity | 2017 |
| Berkeley Playhouse | Berkeley, CA | $10,800 | Charity | 2019 |
| Unitarian Universalists Petaluma | Petaluma, CA | $10,000 | Charity | 2021 |
| Land Paths | Santa Rosa, CA | $10,000 | Charity | 2019 |
| Berkeley Playhouse | Berkeley, CA | $10,000 | Charity | 2016 |
| Land Paths | Santa Rosa, CA | $5,000 | Charity | 2020 |
| Land Paths | Santa Rosa, CA | $5,000 | Charity | 2021 |
| Land Paths | Santa Rosa, CA | $5,000 | Charity | 2023 |
| Berkeley Playhouse | Berkeley, CA | $5,000 | Charity | 2023 |
| Land Paths | Santa Rosa, CA | $5,000 | Charity | 2017 |
| Legal Aid of Sonoma County | Snata Rosa, CA | $4,000 | Charity | 2017 |
| Half the Sky | Berkeley, CA | $3,000 | Charity | 2016 |
| Bishop Odowd | Oakland, CA | $2,800 | Charity | 2016 |
| Berkeley Playhouse | Berkeley, CA | $2,500 | Charity | 2024 |
| Land Paths | Santa Rosa, CA | $2,500 | Charity | 2016 |
| Bishop O'Dowd High School | Oakland, CA | $2,300 | Charity | 2019 |
| Bishop Odowd | Oakland, CA | $1,800 | Charity | 2017 |
| Bishop O'Dowd High School | Oakland, CA | $1,800 | Charity | 2018 |
| Unitarian Universalists Petaluma | Petaluma, CA | $1,500 | Charity | 2023 |
| Unitarian Universalist | Sebastopol, CA | $1,200 | Charity | 2021 |
Looking for more funders like Imagination Foundation? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.