COMMUNITY ACTION NETWORK INC
https://www.weallcan.org
$118
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
About
zero
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
Ronald Cowan
Phone
4074216005
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $848 | $0 | N/A |
| 2020 | N/A | $0 | $0 | N/A |
| 2021 | N/A | $591 | $0 | N/A |
| 2022 | N/A | $280 | $0 | N/A |
| 2023 | N/A | $118 | $0 | N/A |
| 2024 | N/A | $0 | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Sadat Smith | VP | — |
| Monique Lowery | Secretary | — |
| Ronald Cowan | P | — |
| Monique Cowan | Secretary | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|