The Zephyr Charitable Foundation Inc
EIN 202597193 Private FoundationTotal Given 2016–2024
$1.2M
207 grants · $139K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$3K
typical micro grants · $2K–$5K
grant size
53%
supporter · 51/97 multi-year
repeat
$2.5M
Assets (2024)
97
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(800) 839-1754
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $244K | $2.5M | $194K | 53 |
| 2017 | $262K | $2.7M | $123K | 51 |
| 2018 | $223K | $2.2M | $176K | 35 |
| 2019 | N/A | $2.4M | $126K | N/A |
| 2020 | $60K | $2.5M | $98K | 24 |
| 2021 | $128K | $2.7M | $161K | 11 |
| 2022 | $204K | $2.1M | $201K | 13 |
| 2023 | $59K | $2.4M | $136K | 8 |
| 2024 | $67K | $2.5M | $103K | 12 |
Grant Size Distribution
Based on 207 grants on record
Minimum
$500
25th Pctl
$2K
Median
$3K
Average
$6K
75th Pctl
$5K
Maximum
$111K
Geographic Distribution
Officers & Directors
Grants Awarded (207 total)
| Purpose | ||||
|---|---|---|---|---|
| The Nature Conservancy - Oregon Chapter | Portland, OR | $111,000 | Oregon Program, Hawaii's Forest and Fish Ponds Project, Southern Andes Project & African Elephant Initiative | 2022 |
| World Wildlife Fund Inc | Washington, DC | $65,000 | in support of African Wild Dogs | 2021 |
| World Wildlife Fund Inc | Washington, DC | $65,000 | per 2019 Foundation pledge | 2022 |
| World Wildlife Fund Inc | Washington, DC | $50,000 | Kaza Species Program (including Wild Dog Conservation), Education for Nature, and General support | 2018 |
| World Wildlife Fund Inc | Washington, DC | $50,000 | Kaza Species (including Wild Dog Conservation), Education for Nature and General support Program | 2017 |
| Nature Conservancy | Arlington, VA | $40,000 | Oregon, Hawai'i projects forest and fish ponds (Kona and Hilo), Patagonia, and anti-poaching efforts | 2018 |
| Nature Conservancy | Arlington, VA | $40,000 | Oregon, Hawaii forest and fish ponds (Kona and Hilo), Patagonia and anti poaching Program | 2016 |
| Nature Conservancy | Arlington, VA | $40,000 | Oregon, Hawaii forest and fish ponds projects (Kona and Hilo), Patagonia, and anti poaching efforts | 2017 |
| Northwest Film Forum | Seattle, WA | $29,000 | Friends of Inscape Support Fund | 2021 |
| World Wildlife Fund Inc | Washington, DC | $25,000 | 2016 pledged Fund | 2016 |
| Native Fish Society Inc | Oregon City, OR | $21,000 | General & Unrestricted | 2018 |
| Trout Unlimited | Hudson, WI | $15,000 | Dam Stream Restoration Fund | 2021 |
| Northwest Film Forum | Seattle, WA | $15,000 | Friends of Inscape | 2023 |
| World Wildlife Fund Inc | Washington, DC | $15,000 | Kaza Species (including Wild Dog Conservation), Education for Nature, and General support Program | 2016 |
| Minnesota Ballet Theatre | Eden Prairie, MN | $14,000 | General & Unrestricted | 2020 |
| Design Museum Foundation Inc | Boston, MA | $12,350 | General & Unrestricted | 2016 |
| Northwest Film Forum | Seattle, WA | $12,000 | Friends of Inscape | 2022 |
| Oregon Childrens Foundation | Portland, OR | $10,000 | General & Unrestricted | 2018 |
| Minnesota Ballet Theatre | Eden Prairie, MN | $10,000 | General & Unrestricted | 2023 |
| Nature Conservancy | Minneapolis, MN | $10,000 | General & Unrestricted | 2023 |
| Trout Unlimited | Hudson, WI | $10,000 | General & Unrestricted | 2023 |
| World Wildlife Fund Inc | Washington, DC | $10,000 | KAZA region program | 2023 |
| Minnesota Public Radio | Saint Paul, MN | $10,000 | General & Unrestricted | 2024 |
| Nature Conservancy | Minneapolis, MN | $10,000 | General & Unrestricted | 2024 |
| Oregon Center for Contemporary Art Inc | Portland, OR | $10,000 | General & Unrestricted | 2024 |
Looking for more funders like The Zephyr Charitable Foundation Inc? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.