The Jennie and Scott Watson Family
EIN 203510846 Private FoundationTotal Given 2016–2024
$213K
17 grants · $24K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$12K
typical small grants · $10K–$12K
grant size
44%
supporter · 4/9 multi-year
repeat
$1.0M
Assets (2024)
9
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(949) 885-4550
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $47K | $962K | $22K | 4 |
| 2018 | $42K | $978K | $40K | 4 |
| 2019 | N/A | $960K | $41K | N/A |
| 2021 | $42K | $1.1M | $95K | 3 |
| 2023 | $44K | $897K | $15K | 3 |
| 2024 | $39K | $1.0M | $42K | 3 |
Grant Size Distribution
Based on 17 grants on record
Minimum
$10K
25th Pctl
$10K
Median
$12K
Average
$13K
75th Pctl
$12K
Maximum
$22K
Geographic Distribution
Officers & Directors
Grants Awarded (17 total)
| Purpose | ||||
|---|---|---|---|---|
| World Vision | Federal Way, WA | $22,000 | TO PROVIDE ASSISTANCE FOR VULNERABLE CHILDREN TO OVERCOME POVERTY. | 2021 |
| World Vision | Federal Way, WA | $20,000 | TO PROVIDE ASSISTANCE FOR VULNERABLE CHILDREN TO OVERCOME POVERTY. | 2023 |
| World Vision | Federal Way, WA | $16,700 | TO PROVIDE GENERAL FUNDING FOR PURPOSES OF HELPING CHILDREN, FAMILIES, AND COMMUNITIES FACING POVERTY AND INJUSTICE. | 2016 |
| World Vision | Federal Way, WA | $15,000 | TO PROVIDE ASSISTANCE FOR VULNERABLE CHILDREN TO OVERCOME POVERTY. | 2024 |
| Casa of Orange County | Santa Ana, CA | $12,000 | TO PROVIDE FUNDING FOR SERVICES FOR CHILDREN WHO HAVE EXPERIENCED ABUSE, NEGLECT AND ABANDONMENT. | 2023 |
| Orangewood Foundation | Santa Ana, CA | $12,000 | TO HELP FOSTER YOUTH IMPROVE OR STRENGTHEN THEIR PHYSICAL, EMOTIONAL AND "RELATIONAL" HEALTH ON THE ROAD TO... | 2023 |
| Casa of Orange County | Santa Ana, CA | $12,000 | TO PROVIDE FUNDING FOR SERVICES FOR CHILDREN WHO HAVE EXPERIENCED ABUSE, NEGLECT AND ABANDONMENT. | 2024 |
| Semper Fi & America's Fund | Oceanside, CA | $12,000 | TO PROVIDE FOR THE CARE OF CRITICALLY WOUNDED SERVICE MEN AND WOMEN. | 2024 |
| World Vision | Federal Way, WA | $11,500 | TO PROVIDE GENERAL FUNDING FOR PURPOSES OF HELPING CHILDREN, FAMILIES, AND COMMUNITIES FACING POVERTY AND INJUSTICE. | 2018 |
| Casa of Orange County | Santa Ana, CA | $10,000 | TO PROVIDE FUNDING FOR SERVICES FOR CHILDREN WHO HAVE EXPERIENCED ABUSE, NEGLECT AND ABANDONMENT. | 2021 |
| For the Children | Santa Ana, CA | $10,000 | TO PROVIDE FOR THE PHYSICAL, EMOTIONAL AND SPIRITUAL HEALING FOR CHILD VICTIMS OF NEGLECT, ABUSE AND ABANDONMENT... | 2021 |
| Royal Family Kids | Santa Ana, CA | $10,000 | TO PROVIDE FUNDING FOR THE ROYAL FAMILY KIDS INTERNATIONAL MENTORING PROGRAM | 2016 |
| Court Appointed Special Advocate | Santa Ana, CA | $10,000 | TO PROVIDE FUNDING FOR THE CASA MENTORS WHO VOLUNTEER WITH FOSTER YOUTH IN ORANGE COUNTY | 2016 |
| University of Southern California Athletic Department | Los Angeles, CA | $10,000 | TO PROVIDE SCHOLARSHIPS FOR TUITION TO USC ATHLETES | 2016 |
| Royal Family Kids | Santa Ana, CA | $10,000 | TO PROVIDE FUNDING FOR THE ROYAL FAMILY KIDS INTERNATIONAL MENTORING PROGRAM | 2018 |
| University of Southern California Athletic Department | Los Angeles, CA | $10,000 | TO PROVIDE SCHOLARSHIPS FOR TUITION TO USC ATHLETES | 2018 |
| Court Appointed Special Advocates | Santa Ana, CA | $10,000 | TO PROVIDE FUNDING FOR THE CASA MENTORS WHO VOLUNTEER WITH FOSTER YOUTH IN ORANGE COUNTY. | 2018 |
Looking for more funders like The Jennie and Scott Watson Family? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.