THE SIEBEL SCHOLARS FOUNDATION
https://WWW.SIEBELSCHOLARS.COM
$184K
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6502995200
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $409K | $4.0M | N/A |
| 2019 | N/A | $184K | $5.6M | N/A |
| 2020 | N/A | $70K | $567K | N/A |
| 2022 | N/A | $42K | $505K | N/A |
| 2023 | N/A | $22K | $352K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| STACEY SIEBEL | SECRETARY/TREASURER | — |
| THOMAS M SIEBEL | PRESIDENT | — |
| ANN AKICHIKA | TREASURER | — |
| BILL DANIHER | TREASURER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|