Anthony Lavia and Roseanna Lavia
EIN 203895613 Private FoundationTotal Given 2016–2024
$200K
36 grants · $22K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$5K
typical small grants · $2K–$9K
grant size
35%
supporter · 7/20 multi-year
repeat
$440K
Assets (2024)
20
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
ROSEANNA LAVIA
Phone
(408) 297-2526
Deadlines
NONE
How to Apply
LETTER SPECIFYING AMOUNT OF REQUEST AND USE OF FUNDS.
Restrictions
NO GRANT TO OTHER ORGANIZATIONS; ONLY TO INDIVIDUALS.
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $21K | $488K | $17K | 4 |
| 2017 | $22K | $449K | $6K | 4 |
| 2018 | $21K | $398K | $8K | 4 |
| 2019 | N/A | $447K | $10K | N/A |
| 2020 | $25K | $457K | $8K | 5 |
| 2021 | $28K | $482K | $10K | 5 |
| 2022 | $27K | $401K | $10K | 4 |
| 2023 | $25K | $435K | $12K | 5 |
| 2024 | $30K | $440K | $17K | 5 |
Grant Size Distribution
Based on 36 grants on record
Minimum
$265
25th Pctl
$2K
Median
$5K
Average
$6K
75th Pctl
$9K
Maximum
$14K
Geographic Distribution
Officers & Directors
Grants Awarded (36 total)
| Purpose | ||||
|---|---|---|---|---|
| Several Individuals - Nigeria | San Jose, CA | $14,000 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2018 |
| Several Individuals - Nigeria | San Jose, CA | $13,700 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2017 |
| Several Individuals - Nigeria | San Jose, CA | $13,350 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2016 |
| Two Individuals - Germany | San Jose, CA | $12,500 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2021 |
| Several Individuals - Cameroon | San Jose, CA | $11,000 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2022 |
| Two Individuals - Germany | San Jose, CA | $10,053 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2022 |
| Two Individuals - Germany | San Jose, CA | $10,025 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2020 |
| Ten Individuals - Nigeria Missionary Sisters of the Holy Rosary | Bryn Mawr, PA | $8,700 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2024 |
| One Individual - Germany | $8,606 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2024 | |
| One Individual - Germany | $8,500 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2023 | |
| Nine Individuals - Cameroon Missionary Sisters of the Holy Rosary | Bryn Mawr, PA | $8,400 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2023 |
| Several Individuals - Ethiopia | San Jose, CA | $7,000 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2020 |
| Medical Ward for Pediatrics - Ethiopia | San Jose, CA | $7,000 | NEONATAL AND PEDIATRIC ASSISTANCE | 2021 |
| Several Individuals - Ethiopia | San Jose, CA | $6,500 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2017 |
| Several Individuals - Nigeria | San Jose, CA | $5,250 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2021 |
| Several Individuals - Philippines | San Jose, CA | $5,150 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2016 |
| Eleven Individuals - Nigeria Missionary Sisters of the Holy Rosary | Bryn Mawr, PA | $5,100 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2023 |
| Several Individuals - Ethiopia | San Jose, CA | $5,000 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2018 |
| Six Individuals - Cameroon Missionary Sisters of the Holy Rosary | Bryn Mawr, PA | $5,000 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2024 |
| Seven Individuals - Kenya Missionary Sisters of the Holy Rosary | Bryn Mawr, PA | $4,600 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2024 |
| Several Individuals - Nigeria | San Jose, CA | $4,500 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2020 |
| Several Individuals - Nigeria | San Jose, CA | $4,250 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2022 |
| Three Individuals - India | $3,500 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2024 | |
| One Individual - India | San Jose, CA | $2,500 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2020 |
| Several Individuals - Cameroon | San Jose, CA | $2,500 | FOOD, CLOTHING AND EDUCATIONAL ASSISTANCE | 2021 |
Looking for more funders like Anthony Lavia and Roseanna Lavia? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.