Fairman Family Foundation
EIN 204373954 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2020–2023
$243K
47 grants · $61K avg/year
based on 4 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2K
typical micro grants · $1K–$5K
grant size
40%
supporter · 8/20 multi-year
repeat
$1.7M
Assets (2023)
20
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
JOYCE FAIRMAN
Phone
(814) 371-8863
Deadlines
NO
How to Apply
THE FOUNDATION WILL ACCEPT WRITTEN REQUESTS FROM POTENTIAL RECIPIENT ORGANIZATIONS. THE REQUEST MUST INCLUDE PROOF THAT THE POTENTIAL RECIPIENT ORGANIZATION IS A TAX EXEMPT ORGANIZATION UNDER PROVISIONS OF THE INTERNAL REVENUE CODE.
Restrictions
THE FOUNDATION WAS FORMED EXCLUSIVELY FOR CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC PURPOSES UNDER SECTION 501(C)(3) OF THE INTERNAL REVENUE CODE. SPECIFICALLY, THE FOUNDATION WILL PROVIDE FUNDING FOR MUNICIPAL, EDUCATIONAL, RELIGIOUS, AND CHARITABLE PURPOSES TO RECIPIENTS WHO QUALIFY AS TAX EXEMPT ORGANIZATIONS UNDER PROVISIONS OF THE INTERNAL REVENUE CODE. IN ADDITION, THE FOUNDATION WILL PROVIDE FUNDING FOR PUBLIC PURPOSES WHICH QUALIFY AS MUNICIPAL GIVING OR TAX EXEMPT UNDER PROVISIONS OF THE INTERNAL REVENUE CODE.
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $1.5M | $71K | N/A |
| 2020 | $64K | $1.7M | $45K | 14 |
| 2021 | $59K | $1.9M | $145K | 9 |
| 2022 | $60K | $1.5M | $26K | 12 |
| 2023 | $60K | $1.7M | $89K | 12 |
Grant Size Distribution
Based on 47 grants on record
Minimum
$500
25th Pctl
$1K
Median
$2K
Average
$5K
75th Pctl
$5K
Maximum
$20K
Geographic Distribution
Officers & Directors
Grants Awarded (47 total)
| Purpose | ||||
|---|---|---|---|---|
| Penn State University | University Park, PA | $20,000 | EDUCATIONAL | 2020 |
| Foundation for Iup | Indiana, PA | $20,000 | PUNXSUTAWNEY CULINARY ARTS | 2020 |
| Foundation for Iup | Indiana, PA | $20,000 | PUNXSUTAWNEY CULINARY ARTS | 2021 |
| Penn State University | University Park, PA | $20,000 | EDUCATIONAL | 2021 |
| Foundation for Iup | Indiana, PA | $20,000 | PUNXSUTAWNEY CULINARY ARTS | 2023 |
| Penn State University | University Park, PA | $20,000 | PAW CENTER | 2023 |
| Foundation for Iup | Indiana, PA | $20,000 | PUNXSUTAWNEY CULINARY ARTS | 2022 |
| Penn State University | University Park, PA | $20,000 | PAW CENTER | 2022 |
| Penn State University | Dubois, PA | $5,000 | EDUCATIONAL | 2020 |
| Penn Highlands Dubois | Dubois, PA | $5,000 | PEDIATRIC WAITING ROOM | 2020 |
| Penn Highlands Dubois | Dubois, PA | $5,000 | PEDIATRIC WAITING ROOM | 2021 |
| Penn State University | Dubois, PA | $5,000 | EDUCATIONAL | 2021 |
| Penn State University | Dubois, PA | $5,000 | GENERAL | 2021 |
| Penn Highlands Dubois | Dubois, PA | $5,000 | PEDIATRIC WAITING ROOM | 2023 |
| Penn State University | Dubois, PA | $5,000 | LAUNCHBOX | 2023 |
| Penn Highlands Dubois | Dubois, PA | $5,000 | PEDIATRIC WAITING ROOM | 2022 |
| Penn State University | Dubois, PA | $5,000 | LAUNCHBOX | 2022 |
| Dubois Salvation Army | Dubois, PA | $3,000 | GENERAL | 2020 |
| The Bob Perks Fund | State College, PA | $2,500 | GENERAL | 2020 |
| Free Medical Clinic | Dubois, PA | $2,500 | GENERAL | 2022 |
| Punxsutawney Salvation Army | Punxsutawney, PA | $2,000 | GENERAL | 2020 |
| Catholic Charities | Dubois, PA | $2,000 | HOME SAFETY PROGRAM | 2023 |
| Dubois Area United Way | Dubois, PA | $1,500 | GENERAL | 2020 |
| Dubois Area United Way | Dubois, PA | $1,500 | GENERAL | 2021 |
| Dubois Area United Way | Dubois, PA | $1,500 | GENERAL | 2023 |
Looking for more funders like Fairman Family Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.